Match Details
Lancashire
vs
Yorkshire
2026-07-10
Old Trafford, Manchester
Winner: Lancashire (by 22 runs)
| Season: | 2026 |
| Match ID: | 1512868 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c A Lyth b D Moriarty | 0 | 3 | 0 | 0 | 0.00 | -13 | |
| c AJ Tye b JA Chohan | 46 | 23 | 6 | 2 | 200.00 | 33 | |
| c JM Bairstow b LV van Beek | 60 | 39 | 4 | 4 | 153.85 | 15 | |
| c MM Ali b LV van Beek | 17 | 11 | 0 | 2 | 154.55 | 1 | |
| c AJ Tye b LV van Beek | 38 | 20 | 3 | 2 | 190.00 | 12 | |
| not out | 24* | 17 | 1 | 1 | 141.18 | 1 | |
| c JE Root b Hasan Ali | 15 | 6 | 0 | 2 | 250.00 | 2 | |
| not out | 0* | 1 | 0 | 0 | 0.00 | -1 | |
| Extras | b 6, lb 5, w 5 | 16 | |||||
| Total | (20 overs) | 216/6 | |||||
Bowling · Yorkshire
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 47 | 1 | 11.75 | -18 | |
| 4 | 0 | 35 | 1 | 8.75 | -2 | |
| 4 | 0 | 48 | 0 | 12.00 | -30 | |
| 4 | 0 | 42 | 3 | 10.50 | -1 | |
| 4 | 0 | 33 | 1 | 8.25 | 1 |
Fall of Wickets
12/1
89/2
128/3
129/4
191/5
215/6
Lancashire — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c MF Hurst b MT Stanley | 25 | 12 | 1 | 3 | 208.33 | 20 | |
| b MT Stanley | 11 | 5 | 1 | 1 | 220.00 | 0 | |
| c MT Stanley b JM Anderson | 4 | 5 | 1 | 0 | 80.00 | -8 | |
| c MA Jones b MT Stanley | 2 | 6 | 0 | 0 | 33.33 | -16 | |
| c KK Jennings b Shadab Khan | 2 | 8 | 0 | 0 | 25.00 | -16 | |
| c J Moores b JM Anderson | 52 | 38 | 2 | 3 | 136.84 | 15 | |
| c J Moores b JM Blatherwick | 40 | 24 | 4 | 1 | 166.67 | 14 | |
| not out | 29* | 14 | 1 | 3 | 207.14 | 12 | |
| c J Moores b MT Stanley | 13 | 5 | 0 | 2 | 260.00 | 6 | |
| not out | 7* | 3 | 1 | 0 | 233.33 | 1 | |
| Extras | w 9 | 9 | |||||
| Total | (20 overs) | 194/8 | |||||
Bowling · Lancashire
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 50 | 2 | 12.50 | -24 | |
| 4 | 0 | 30 | 4 | 7.50 | 28 | |
| 3 | 0 | 26 | 1 | 8.67 | -5 | |
| 3 | 0 | 23 | 0 | 7.67 | -7 | |
| 3 | 0 | 43 | 1 | 14.33 | -19 | |
| 3 | 0 | 22 | 0 | 7.33 | -1 |
Fall of Wickets
21/1
43/2
43/3
47/4
47/5
111/6
173/7
187/8
Yorkshire — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| BR McDermott | Lancashire | 46 | 24 | 33 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| MT Stanley | Lancashire | 27 | 26 | 4 | 28 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| BR McDermott | Lancashire | 33 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| MT Stanley | Lancashire | 27 | 26 | 4 | 28 |
| TW Hartley | Lancashire | 22 | 18 | 0 | -1 |
| Combined | Lancashire | 49 | 44 | 4 | 27 |