Match Details
Sussex
vs
Middlesex
2026-07-10
Merchant Taylors' School Ground, Northwood
Winner: Sussex (by 18 runs)
| Season: | 2026 |
| Match ID: | 1512869 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| lbw b N Sharma | 29 | 16 | 3 | 2 | 181.25 | 20 | |
| not out | 108* | 52 | 11 | 6 | 207.69 | 34 | |
| c TG Helm b NB Cornwell | 2 | 4 | 0 | 0 | 50.00 | -11 | |
| c JB Cracknell b N Sharma | 65 | 48 | 9 | 0 | 135.42 | 6 | |
| Extras | b 1, lb 2, w 6 | 9 | |||||
| Total | (20 overs) | 213/3 | |||||
Bowling · Middlesex
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 55 | 1 | 13.75 | -29 | |
| 4 | 0 | 34 | 2 | 8.50 | 14 | |
| 4 | 0 | 48 | 0 | 12.00 | -13 | |
| 4 | 0 | 25 | 0 | 6.25 | 2 | |
| 4 | 0 | 48 | 0 | 12.00 | -23 |
Fall of Wickets
32/1
44/2
213/3
Sussex — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| b JJ Carson | 9 | 6 | 0 | 1 | 150.00 | -1 | |
| c TP Alsop b JA Leaning | 34 | 24 | 4 | 1 | 141.67 | 10 | |
| lbw b TJ Price | 52 | 20 | 6 | 3 | 260.00 | 37 | |
| c TJ Price b TS Mills | 37 | 28 | 2 | 2 | 132.14 | 2 | |
| c JA Leaning b TS Mills | 8 | 7 | 1 | 0 | 114.29 | -6 | |
| c JA Leaning b DR Briggs | 8 | 11 | 1 | 0 | 72.73 | -10 | |
| c & b TS Mills | 22 | 16 | 1 | 1 | 137.50 | 2 | |
| c TP Alsop b DR Briggs | 3 | 4 | 0 | 0 | 75.00 | -5 | |
| b DR Briggs | 0 | 1 | 0 | 0 | 0.00 | -1 | |
| not out | 7* | 2 | 0 | 1 | 350.00 | 4 | |
| not out | 1* | 1 | 0 | 0 | 100.00 | -1 | |
| Extras | b 4, lb 1, w 9 | 14 | |||||
| Total | (20 overs) | 195/9 | |||||
Bowling · Sussex
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 3 | 0 | 38 | 0 | 12.67 | -33 | |
| 4 | 0 | 36 | 1 | 9.00 | -3 | |
| 2 | 0 | 19 | 1 | 9.50 | -3 | |
| 4 | 0 | 34 | 3 | 8.50 | 3 | |
| 3 | 0 | 28 | 1 | 9.33 | 0 | |
| 4 | 0 | 35 | 3 | 8.75 | 5 |
Fall of Wickets
18/1
93/2
101/3
119/4
138/5
168/6
184/7
186/8
188/9
Middlesex — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| MDE Holden | Middlesex | 52 | 20 | 37 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| N Sharma | Middlesex | 34 | 24 | 2 | 14 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| MDE Holden | Middlesex | 37 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| N Sharma | Middlesex | 34 | 24 | 2 | 14 |
| Zafar Gohar | Middlesex | 23 | 26 | 0 | 2 |
| Combined | Middlesex | 57 | 50 | 2 | 16 |