Match Details
Leicestershire
vs
Derbyshire
2026-07-12
County Ground, Derby
Winner: Derbyshire (by 1 runs)
| Season: | 2026 |
| Match ID: | 1512878 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c WL Madsen b M Montgomery | 3 | 6 | 0 | 0 | 50.00 | -13 | |
| st — b Sufiyan Muqeem | 34 | 29 | 4 | 1 | 117.24 | 4 | |
| c WL Madsen b M Montgomery | 2 | 5 | 0 | 0 | 40.00 | -13 | |
| c AHT Donald b Akif Javed | 2 | 3 | 0 | 0 | 66.67 | -11 | |
| c RA Whiteley b Akif Javed | 79 | 43 | 6 | 3 | 183.72 | 38 | |
| b Akif Javed | 4 | 6 | 0 | 0 | 66.67 | -6 | |
| lbw b M Montgomery | 2 | 3 | 0 | 0 | 66.67 | -6 | |
| not out | 26* | 19 | 2 | 0 | 136.84 | 4 | |
| c HRC Came b Akif Javed | 9 | 4 | 1 | 0 | 225.00 | 3 | |
| not out | 2* | 2 | 0 | 0 | 100.00 | -2 | |
| Extras | b 1, lb 2, w 5 | 8 | |||||
| Total | (20 overs) | 171/8 | |||||
Bowling · Derbyshire
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 26 | 3 | 6.50 | 20 | |
| 3 | 0 | 25 | 0 | 8.33 | -7 | |
| 3 | 0 | 34 | 0 | 11.33 | -14 | |
| 4 | 0 | 23 | 4 | 5.75 | 25 | |
| 4 | 0 | 43 | 1 | 10.75 | -16 | |
| 2 | 0 | 17 | 0 | 8.50 | -6 |
Fall of Wickets
12/1
30/2
37/3
59/4
80/5
92/6
151/7
166/8
Leicestershire — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c R de Swardt b Rehan Ahmed | 91 | 38 | 7 | 7 | 239.47 | 65 | |
| c JDM Evison b JH Davey | 16 | 13 | 1 | 1 | 123.08 | -3 | |
| not out | 45* | 28 | 2 | 2 | 160.71 | 11 | |
| b Rehan Ahmed | 2 | 3 | 0 | 0 | 66.67 | -8 | |
| not out | 12* | 6 | 1 | 0 | 200.00 | 3 | |
| Extras | b 1, lb 2, w 2, nb 1 | 6 | |||||
| Total | (14.3 overs) | 172/3 | |||||
Bowling · Leicestershire
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 2 | 0 | 17 | 1 | 8.50 | -1 | |
| 1 | 0 | 20 | 0 | 20.00 | -24 | |
| 2 | 0 | 21 | 0 | 10.50 | -10 | |
| 2 | 0 | 21 | 0 | 10.50 | -6 | |
| 2 | 0 | 31 | 0 | 15.50 | -22 | |
| 4 | 0 | 46 | 2 | 11.50 | -7 | |
| 1.3 | 0 | 13 | 0 | 8.67 | 2 |
Fall of Wickets
56/1
146/2
154/3
Derbyshire — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| AHT Donald | Derbyshire | 91 | 38 | 65 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| Akif Javed | Derbyshire | 23 | 24 | 4 | 25 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| AHT Donald | Derbyshire | 65 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| Akif Javed | Derbyshire | 23 | 24 | 4 | 25 |
| M Montgomery | Derbyshire | 24 | 26 | 3 | 20 |
| Combined | Derbyshire | 47 | 50 | 7 | 45 |