Match Details
Middlesex
vs
Kent
2026-07-12
St Lawrence Ground, Canterbury
Winner: Middlesex (by 14 runs)
| Season: | 2026 |
| Match ID: | 1512882 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| lbw b Hasan Mahmud | 5 | 8 | 1 | 0 | 62.50 | -13 | |
| b JB Lintott | 21 | 17 | 4 | 0 | 123.53 | 1 | |
| c & b JB Lintott | 24 | 24 | 3 | 0 | 100.00 | 3 | |
| c SW Billings b Ekansh Singh | 10 | 5 | 2 | 0 | 200.00 | 2 | |
| lbw b Hasan Mahmud | 32 | 21 | 0 | 3 | 152.38 | 12 | |
| c DJ Bell-Drummond b JK Denly | 11 | 10 | 1 | 0 | 110.00 | -5 | |
| not out | 34* | 22 | 3 | 1 | 154.55 | 7 | |
| not out | 23* | 15 | 2 | 1 | 153.33 | 1 | |
| Extras | b 4, lb 1, w 5, nb 2 | 12 | |||||
| Total | (20 overs) | 172/6 | |||||
Bowling · Kent
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 33 | 0 | 8.25 | -5 | |
| 4 | 0 | 33 | 2 | 8.25 | 2 | |
| 2 | 0 | 28 | 0 | 14.00 | -17 | |
| 3 | 0 | 21 | 1 | 7.00 | 4 | |
| 4 | 0 | 31 | 2 | 7.75 | 5 | |
| 3 | 0 | 21 | 1 | 7.00 | 3 |
Fall of Wickets
9/1
54/2
67/3
79/4
102/5
120/6
Middlesex — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| run out | 16 | 12 | 3 | 0 | 133.33 | 10 | |
| c E Bosch b MWT Boyle | 47 | 34 | 5 | 1 | 138.24 | -3 | |
| c MDE Holden b Zafar Gohar | 10 | 12 | 1 | 0 | 83.33 | -10 | |
| st — b MWT Boyle | 26 | 18 | 1 | 2 | 144.44 | 6 | |
| st — b LBK Hollman | 9 | 8 | 1 | 0 | 112.50 | -4 | |
| b Zafar Gohar | 16 | 15 | 1 | 0 | 106.67 | -4 | |
| c JL du Plooy b Zafar Gohar | 5 | 5 | 0 | 0 | 100.00 | -4 | |
| not out | 17* | 11 | 1 | 1 | 154.55 | 6 | |
| not out | 5* | 5 | 0 | 0 | 100.00 | -3 | |
| Extras | lb 1, w 6 | 7 | |||||
| Total | (20 overs) | 158/7 | |||||
Bowling · Middlesex
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 38 | 3 | 9.50 | -11 | |
| 4 | 0 | 27 | 0 | 6.75 | 12 | |
| 3 | 0 | 29 | 0 | 9.67 | -8 | |
| 2 | 0 | 17 | 0 | 8.50 | -5 | |
| 4 | 0 | 30 | 1 | 7.50 | 0 | |
| 3 | 0 | 16 | 2 | 5.33 | 18 |
Fall of Wickets
24/1
57/2
100/3
101/4
123/5
131/6
136/7
Kent — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| BBA Geddes | Middlesex | 32 | 22 | 12 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| MWT Boyle | Middlesex | 16 | 18 | 2 | 18 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| MWT Boyle | Middlesex | 19 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| MWT Boyle | Middlesex | 16 | 18 | 2 | 18 |
| N Sharma | Middlesex | 26 | 25 | 1 | 12 |
| Combined | Middlesex | 42 | 43 | 3 | 30 |