Match Details
Los Angeles Knight Riders
vs
Washington Freedom
2026-07-01
Knight Riders Cricket Ground, Pomona
Winner: Washington Freedom (by 2 runs)
| Season: | 2026 |
| Match ID: | 1528572 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c SPD Smith b BJ Dwarshuis | 25 | 31 | 3 | 0 | 80.65 | -3 | |
| b BJ Dwarshuis | 2 | 4 | 0 | 0 | 50.00 | -12 | |
| c SPD Smith b MJ Owen | 21 | 20 | 0 | 2 | 105.00 | -7 | |
| c & b IG Holland | 5 | 8 | 0 | 0 | 62.50 | -9 | |
| c IG Holland b SN Netravalkar | 30 | 19 | 2 | 2 | 157.89 | 12 | |
| c SPD Smith b SN Netravalkar | 5 | 7 | 1 | 0 | 71.43 | -6 | |
| c Nikhil Chaudhary b SN Netravalkar | 0 | 3 | 0 | 0 | 0.00 | -7 | |
| c BJ Dwarshuis b MJ Owen | 1 | 4 | 0 | 0 | 25.00 | -6 | |
| b MJ Owen | 0 | 1 | 0 | 0 | 0.00 | -4 | |
| not out | 5* | 6 | 1 | 0 | 83.33 | 0 | |
| c AGS Gous b IG Holland | 6 | 5 | 1 | 0 | 120.00 | -13 | |
| Extras | lb 2, w 5, nb 1 | 8 | |||||
| Total | (17.5 overs) | 108 | |||||
Bowling · Washington Freedom
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 16 | 3 | 4.00 | 19 | |
| 3 | 0 | 34 | 0 | 11.33 | -23 | |
| 3 | 0 | 12 | 2 | 4.00 | 26 | |
| 4 | 0 | 19 | 3 | 4.75 | 16 | |
| 3.5 | 0 | 25 | 2 | 6.52 | 17 |
Fall of Wickets
15/1
46/2
58/3
62/4
69/5
69/6
91/7
91/8
101/9
108/10
Los Angeles Knight Riders — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| b SP Narine | 6 | 3 | 1 | 0 | 200.00 | -5 | |
| not out | 40* | 44 | 3 | 0 | 90.91 | -8 | |
| b SP Narine | 6 | 9 | 1 | 0 | 66.67 | -11 | |
| c JN Hamilton b AD Russell | 34 | 30 | 3 | 1 | 113.33 | 2 | |
| b SC van Schalkwyk | 15 | 12 | 1 | 0 | 125.00 | -1 | |
| not out | 6* | 5 | 1 | 0 | 120.00 | -2 | |
| Extras | w 3 | 3 | |||||
| Total | (17.1 overs) | 110/4 | |||||
Bowling · Los Angeles Knight Riders
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 25 | 2 | 6.25 | 18 | |
| 4 | 0 | 19 | 0 | 4.75 | 6 | |
| 2.1 | 0 | 23 | 1 | 10.62 | -10 | |
| 3 | 0 | 22 | 1 | 7.33 | 2 | |
| 4 | 0 | 21 | 0 | 5.25 | 9 |
Fall of Wickets
6/1
14/2
76/3
102/4
Washington Freedom — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| R Powell | Los Angeles Knight Riders | 30 | 20 | 12 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| BJ Dwarshuis | Washington Freedom | 12 | 18 | 2 | 26 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| BJ Dwarshuis | Washington Freedom | 26 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| BJ Dwarshuis | Washington Freedom | 12 | 18 | 2 | 26 |
| SN Netravalkar | Washington Freedom | 16 | 24 | 3 | 19 |
| Combined | Washington Freedom | 28 | 42 | 5 | 45 |