Match Details
India
vs
Zimbabwe
2026-07-25
Harare Sports Club
Winner: India (by 90 runs)
| Season: | 2026 |
| Match ID: | 1530061 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c B Muzarabani b R Ngarava | 20 | 9 | 3 | 1 | 222.22 | 12 | |
| c RP Burl b B Muzarabani | 8 | 8 | 2 | 0 | 100.00 | -9 | |
| c BJ Bennett b NT Nyamhuri | 81 | 44 | 9 | 2 | 184.09 | 38 | |
| c B Evans b BJ Bennett | 25 | 20 | 4 | 0 | 125.00 | 0 | |
| not out | 60* | 29 | 5 | 3 | 206.90 | 19 | |
| c RP Burl b B Evans | 12 | 8 | 0 | 1 | 150.00 | -4 | |
| not out | 6* | 3 | 1 | 0 | 200.00 | -1 | |
| Extras | lb 2, w 4, nb 1 | 7 | |||||
| Total | (20 overs) | 219/5 | |||||
Bowling · Zimbabwe
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 47 | 0 | 11.75 | -28 | |
| 4 | 0 | 36 | 1 | 9.00 | 9 | |
| 3 | 0 | 43 | 1 | 14.33 | -19 | |
| 4 | 0 | 44 | 1 | 11.00 | -10 | |
| 3 | 0 | 25 | 1 | 8.33 | -3 | |
| 2 | 0 | 22 | 1 | 11.00 | -4 |
Fall of Wickets
10/1
29/2
95/3
189/4
213/5
India — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c Ishan Kishan b Yash Thakur | 32 | 19 | 3 | 3 | 168.42 | 9 | |
| c S Dube b Prince Yadav | 1 | 5 | 0 | 0 | 20.00 | -16 | |
| b Ravi Bishnoi | 12 | 9 | 2 | 0 | 133.33 | -7 | |
| c RK Singh b Tilak Varma | 20 | 18 | 2 | 0 | 111.11 | -5 | |
| c Ishan Kishan b Prince Yadav | 0 | 3 | 0 | 0 | 0.00 | -10 | |
| c SS Iyer b S Dube | 2 | 3 | 0 | 0 | 66.67 | -7 | |
| b Yash Thakur | 24 | 19 | 1 | 1 | 126.32 | 0 | |
| b Abhishek Sharma | 19 | 11 | 1 | 2 | 172.73 | 3 | |
| b Abhishek Sharma | 3 | 6 | 0 | 0 | 50.00 | -6 | |
| c RK Singh b Abhishek Sharma | 1 | 8 | 0 | 0 | 12.50 | -7 | |
| not out | 7* | 6 | 1 | 0 | 116.67 | 0 | |
| Extras | b 2, lb 3, w 3 | 8 | |||||
| Total | (17.5 overs) | 129 | |||||
Bowling · India
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 3 | 0 | 25 | 0 | 8.33 | -9 | |
| 4 | 0 | 30 | 2 | 7.50 | 11 | |
| 1.2 | 0 | 10 | 2 | 7.50 | 15 | |
| 4 | 0 | 20 | 1 | 5.00 | 14 | |
| 1.4 | 0 | 13 | 1 | 7.80 | 4 | |
| 1 | 0 | 9 | 1 | 9.00 | 3 | |
| 2.5 | 0 | 17 | 3 | 6.00 | 8 |
Fall of Wickets
34/1
34/2
48/3
49/4
65/5
82/6
105/7
119/8
121/9
129/10
Zimbabwe — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| Ishan Kishan | India | 81 | 46 | 38 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| Prince Yadav | India | 10 | 8 | 2 | 15 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| Ishan Kishan | India | 38 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| Prince Yadav | India | 10 | 8 | 2 | 15 |
| Ravi Bishnoi | India | 20 | 24 | 1 | 14 |
| Combined | India | 30 | 32 | 3 | 29 |