Match Details
Jaffna Kings
vs
Colombo Kaps
2026-07-28
Pallekele International Cricket Stadium
Winner: Jaffna Kings (by 19 runs)
| Season: | 2026 |
| Match ID: | 1537345 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c RMMP Rathnayake b JDS Neesham | 44 | 19 | 6 | 2 | 231.58 | 32 | |
| c RMMP Rathnayake b Mujeeb Ur Rahman | 2 | 7 | 0 | 0 | 28.57 | -16 | |
| run out | 94 | 64 | 12 | 3 | 146.88 | 11 | |
| retired out b Mujeeb Ur Rahman | 17 | 19 | 0 | 0 | 89.47 | -8 | |
| b JDS Neesham | 1 | 2 | 0 | 0 | 50.00 | -2 | |
| not out | 31* | 8 | 1 | 4 | 387.50 | 14 | |
| not out | 0* | 1 | 0 | 0 | 0.00 | -1 | |
| Extras | lb 1, w 10, nb 1 | 12 | |||||
| Total | (19.5 overs) | 201/5 | |||||
Bowling · Colombo Kaps
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 1 | 0 | 12 | 0 | 12.00 | -14 | |
| 3.5 | 0 | 70 | 0 | 18.26 | -43 | |
| 4 | 0 | 38 | 1 | 9.50 | 14 | |
| 2 | 0 | 24 | 0 | 12.00 | -12 | |
| 2 | 0 | 12 | 0 | 6.00 | 3 | |
| 4 | 0 | 30 | 2 | 7.50 | 10 | |
| 3 | 0 | 14 | 0 | 4.67 | 12 |
Fall of Wickets
18/1
68/2
129/3
165/4
171/5
Jaffna Kings — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| b D Madushanka | 1 | 2 | 0 | 0 | 50.00 | -11 | |
| b DN Wellalage | 44 | 36 | 4 | 2 | 122.22 | 14 | |
| run out | 15 | 15 | 2 | 0 | 100.00 | -9 | |
| c M Shiraz b T Mathew | 28 | 13 | 2 | 2 | 215.38 | 15 | |
| lbw b LB Williams | 9 | 10 | 1 | 0 | 90.00 | -8 | |
| c K Mishara b D Madushanka | 26 | 15 | 1 | 2 | 173.33 | 7 | |
| c Ibrahim Zadran b LB Williams | 20 | 9 | 4 | 0 | 222.22 | 6 | |
| c T Mathew b M Shiraz | 19 | 14 | 3 | 0 | 135.71 | -1 | |
| c K Mishara b D Madushanka | 0 | 1 | 0 | 0 | 0.00 | -3 | |
| not out | 9* | 4 | 1 | 0 | 225.00 | 2 | |
| not out | 1* | 1 | 0 | 0 | 100.00 | -1 | |
| Extras | b 4, lb 2, w 5 | 11 | |||||
| Total | (20 overs) | 183/9 | |||||
Bowling · Jaffna Kings
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 29 | 1 | 7.25 | -2 | |
| 4 | 0 | 30 | 3 | 7.50 | 6 | |
| 3 | 0 | 27 | 0 | 9.00 | 1 | |
| 4 | 0 | 47 | 2 | 11.75 | -15 | |
| 3 | 0 | 23 | 1 | 7.67 | 2 | |
| 2 | 0 | 21 | 1 | 10.50 | -3 |
Fall of Wickets
8/1
58/2
97/3
97/4
130/5
152/6
171/7
172/8
182/9
Colombo Kaps — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| K Mishara | Jaffna Kings | 44 | 19 | 32 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| Mujeeb Ur Rahman | Colombo Kaps | 37 | 25 | 2 | 14 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| K Mishara | Jaffna Kings | 32 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| Mujeeb Ur Rahman | Colombo Kaps | 37 | 25 | 2 | 14 |
| W Sahan | Colombo Kaps | 14 | 18 | 0 | 12 |
| Combined | Colombo Kaps | 51 | 43 | 2 | 26 |