Match Details
Galle Gallants
vs
Colombo Kaps
2026-08-01
Pallekele International Cricket Stadium
Winner: Galle Gallants (by 13 runs)
| Season: | 2026 |
| Match ID: | 1537349 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| b W Sahan | 28 | 16 | 4 | 1 | 175.00 | 10 | |
| lbw b Mujeeb Ur Rahman | 4 | 2 | 1 | 0 | 200.00 | -9 | |
| c J Liyanage b RMMP Rathnayake | 58 | 37 | 7 | 2 | 156.76 | 27 | |
| b M Tharupathi | 20 | 21 | 0 | 2 | 95.24 | -12 | |
| c & b JDS Neesham | 2 | 3 | 0 | 0 | 66.67 | -2 | |
| st — b W Sahan | 43 | 29 | 4 | 2 | 148.28 | 5 | |
| not out | 21* | 8 | 1 | 2 | 262.50 | 7 | |
| not out | 7* | 4 | 0 | 1 | 175.00 | 1 | |
| Extras | b 5, lb 5, w 8 | 18 | |||||
| Total | (20 overs) | 201/6 | |||||
Bowling · Colombo Kaps
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 37 | 1 | 9.25 | -3 | |
| 2 | 0 | 34 | 0 | 17.00 | -40 | |
| 3 | 0 | 28 | 2 | 9.33 | 7 | |
| 2 | 0 | 14 | 1 | 7.00 | 5 | |
| 4 | 0 | 35 | 1 | 8.75 | 2 | |
| 2 | 0 | 16 | 1 | 8.00 | 4 | |
| 3 | 0 | 27 | 0 | 9.00 | -2 |
Fall of Wickets
7/1
49/2
96/3
104/4
169/5
171/6
Galle Gallants — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c KTH Ratnayake b Akif Javed | 5 | 6 | 1 | 0 | 83.33 | -8 | |
| c E Malinga b Mohammad Nawaz | 37 | 19 | 5 | 2 | 194.74 | 25 | |
| c TF Rogers b S Colombage | 38 | 28 | 4 | 1 | 135.71 | 2 | |
| lbw b Mohammad Nawaz | 1 | 2 | 0 | 0 | 50.00 | -9 | |
| st — b Mohammad Nawaz | 3 | 4 | 0 | 0 | 75.00 | -7 | |
| c TF Rogers b E Malinga | 20 | 15 | 2 | 1 | 133.33 | 5 | |
| lbw b KTH Ratnayake | 5 | 3 | 1 | 0 | 166.67 | -3 | |
| c & b E Malinga | 36 | 15 | 3 | 3 | 240.00 | 19 | |
| c C Karunaratne b Akif Javed | 21 | 19 | 1 | 1 | 110.53 | -3 | |
| not out | 1* | 3 | 0 | 0 | 33.33 | -6 | |
| run out | 5 | 4 | 1 | 0 | 125.00 | -1 | |
| Extras | b 7, lb 1, w 8 | 16 | |||||
| Total | (19.4 overs) | 188 | |||||
Bowling · Galle Gallants
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 37 | 1 | 9.25 | -14 | |
| 4 | 0 | 42 | 2 | 10.50 | -1 | |
| 4 | 0 | 24 | 3 | 6.00 | 23 | |
| 3.4 | 0 | 43 | 2 | 11.73 | -14 | |
| 4 | 0 | 34 | 1 | 8.50 | -8 |
Fall of Wickets
17/1
63/2
65/3
74/4
93/5
100/6
121/7
173/8
181/9
188/10
Colombo Kaps — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| KIC Asalanka | Galle Gallants | 58 | 38 | 27 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| Mohammad Nawaz | Galle Gallants | 22 | 26 | 3 | 23 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| KIC Asalanka | Galle Gallants | 27 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| Mohammad Nawaz | Galle Gallants | 22 | 26 | 3 | 23 |
| Akif Javed | Galle Gallants | 40 | 26 | 2 | -1 |
| Combined | Galle Gallants | 62 | 52 | 5 | 22 |