Match Details
Sri Lanka
vs
West Indies
2026-06-11
Sabina Park, Kingston, Jamaica
Winner: West Indies (by 2 runs)
| Season: | 2026 |
| Match ID: | 1538307 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| b JO Holder | 18 | 14 | 3 | 0 | 128.57 | 1 | |
| c RL Chase b S Joseph | 36 | 23 | 2 | 3 | 156.52 | 15 | |
| lbw b JO Holder | 0 | 1 | 0 | 0 | 0.00 | -10 | |
| c SO Hetmyer b S Joseph | 4 | 5 | 1 | 0 | 80.00 | -10 | |
| run out | 51 | 39 | 4 | 2 | 130.77 | 5 | |
| c MW Forde b RL Chase | 22 | 23 | 1 | 1 | 95.65 | -7 | |
| c SD Hope b S Joseph | 3 | 6 | 0 | 0 | 50.00 | -7 | |
| c R Powell b JO Holder | 1 | 5 | 0 | 0 | 20.00 | -8 | |
| run out | 1 | 2 | 0 | 0 | 50.00 | -3 | |
| not out | 3* | 2 | 0 | 0 | 150.00 | 0 | |
| Extras | lb 4, w 4 | 8 | |||||
| Total | (20 overs) | 147/9 | |||||
Bowling · West Indies
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 3 | 0 | 28 | 0 | 9.33 | -15 | |
| 3 | 0 | 32 | 0 | 10.67 | -17 | |
| 4 | 0 | 18 | 3 | 4.50 | 34 | |
| 4 | 0 | 29 | 3 | 7.25 | 13 | |
| 2 | 0 | 17 | 0 | 8.50 | -5 | |
| 4 | 0 | 19 | 1 | 4.75 | 14 |
Fall of Wickets
43/1
43/2
49/3
65/4
124/5
138/6
139/7
144/8
147/9
Sri Lanka — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| b PWH de Silva | 37 | 22 | 2 | 3 | 168.18 | 13 | |
| not out | 65* | 54 | 5 | 2 | 120.37 | 2 | |
| c P Rathnayake b PWH de Silva | 17 | 9 | 2 | 1 | 188.89 | 2 | |
| b E Malinga | 16 | 26 | 0 | 1 | 61.54 | -30 | |
| not out | 10* | 6 | 0 | 1 | 166.67 | 0 | |
| Extras | w 3, nb 1 | 4 | |||||
| Total | (19.2 overs) | 149/3 | |||||
Bowling · Sri Lanka
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 3.2 | 0 | 39 | 0 | 11.70 | -23 | |
| 4 | 0 | 32 | 0 | 8.00 | 1 | |
| 4 | 0 | 20 | 0 | 5.00 | 14 | |
| 4 | 0 | 26 | 1 | 6.50 | 12 | |
| 4 | 0 | 32 | 2 | 8.00 | 9 |
Fall of Wickets
67/1
95/2
128/3
West Indies — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| BKG Mendis | Sri Lanka | 36 | 25 | 15 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| JO Holder | West Indies | 18 | 24 | 3 | 34 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| JO Holder | West Indies | 34 |