2for22
Lanka Premier League Finished

Dambulla Sixers v Colombo Kaps

Squads
Sat 25 Jul, 14:00 UTC
Team
Columns
The last 10 matches in which each player batted, and the last 10 in which they bowled.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
LD Chandimal XI 10 122 98 124.5 8.2 24.5 2.0 38.8 -5.2 — — — — — — — — — —
MJ Ackerman XI 10 291 220 132.3 6.7 44.0 2.0 32.7 5.9 4 58 80 2 8.28 8.3 14.5 2.1 34.5 -4.2
RR Hendricks XI 10 324 241 134.4 7.8 18.5 2.1 36.5 3.0 8 110 135 3 7.36 18.3 13.8 2.0 37.3 -2.4
N Dickwella XI 10 159 128 124.2 6.1 64.0 2.1 39.8 0.4 — — — — — — — — — —
Gulbadin Naib XI 10 181 128 141.4 11.6 9.1 2.4 42.2 1.3 10 131 198 7 9.07 5.2 43.7 2.1 29.0 -2.9
RTM Mendis XI 10 143 93 153.8 5.5 15.5 2.7 43.0 3.4 10 162 227 7 8.41 8.5 14.7 2.1 32.7 -1.8
GJ van Rensburg XI 6 79 113 69.9 22.6 113.0 1.6 55.8 -13.2 5 44 53 2 7.23 44.0 14.7 1.8 34.1 -1.8
PVD Chameera XI 10 44 77 57.1 19.2 77.0 1.7 66.2 -5.3 10 249 400 15 9.64 6.4 11.9 2.6 37.3 -6.3
Fazalhaq Farooqi XI 10 25 30 83.3 15.0 30.0 1.8 53.3 -1.6 10 252 306 16 7.29 7.6 36.0 2.1 41.3 3.0
M Theekshana XI 10 51 66 77.3 11.0 66.0 2.0 60.6 -4.6 10 225 318 9 8.48 10.2 11.2 2.3 38.7 -0.8
A Dananjaya XI 10 35 52 67.3 26.0 — 1.5 53.8 -3.6 10 204 284 7 8.35 9.7 12.0 2.3 38.2 -6.4
P Rathnayake XI 10 130 98 132.7 6.1 24.5 2.3 41.8 -1.7 1 12 11 2 5.50 12.0 — 1.4 33.3 14.0
D Forrester 10 185 138 134.1 8.6 13.8 2.4 43.5 0.1 10 137 175 12 7.66 8.6 27.4 2.0 37.2 1.7
JW Shutt 2 0 2 0.0 — — — 100.0 -1.5 10 201 244 14 7.28 15.5 20.1 1.8 33.3 1.7
Sahibzada Farhan 10 265 186 142.5 6.6 16.9 2.2 36.6 2.4 — — — — — — — — — —
SC van Schalkwyk 10 34 36 94.4 18.0 36.0 1.6 41.7 -2.5 10 225 366 10 9.76 8.0 9.4 2.5 33.8 -11.1
S Jayathilake 4 46 52 88.5 26.0 26.0 1.9 53.8 1.0 5 96 115 1 7.19 9.6 32.0 1.8 32.3 -5.8
Mohammad Wasim Jr — — — — — — — — — — — — — — — — — — —
Gayana Weerasinghe — — — — — — — — — — — — — — — — — — —