2for22
Lanka Premier League Finished

Dambulla Sixers v Colombo Kaps

Squads
Sat 25 Jul, 14:00 UTC
Team
Columns
Whole career across every T20 match in the archive.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
LD Chandimal XI 111 2367 2019 117.2 9.1 30.1 1.9 39.8 -0.4 — — — — — — — — — —
MJ Ackerman XI 19 443 371 119.4 7.9 53.0 1.9 35.6 0.6 4 58 80 2 8.28 8.3 14.5 2.1 34.5 -4.2
RR Hendricks XI 178 5610 4513 124.3 8.1 30.7 2.0 36.9 0.9 8 110 135 3 7.36 18.3 13.8 2.0 37.3 -2.4
N Dickwella XI 82 1520 1118 136.0 5.7 31.1 2.3 40.9 1.9 — — — — — — — — — —
Gulbadin Naib XI 28 611 443 137.9 11.4 13.0 2.2 37.0 1.7 24 315 450 17 8.57 6.4 26.2 2.1 31.7 -3.1
RTM Mendis XI 23 300 222 135.1 8.5 17.1 2.2 39.2 2.0 26 417 514 24 7.40 10.2 19.9 1.9 36.7 1.5
GJ van Rensburg XI 6 79 113 69.9 22.6 113.0 1.6 55.8 -13.2 5 44 53 2 7.23 44.0 14.7 1.8 34.1 -1.8
PVD Chameera XI 56 233 289 80.6 14.4 48.2 1.8 54.3 -2.6 138 3140 4041 178 7.72 7.2 22.4 2.3 43.1 -0.1
Fazalhaq Farooqi XI 12 27 39 69.2 19.5 39.0 1.7 59.0 -2.1 81 1907 2337 112 7.35 7.4 28.0 2.2 43.8 0.6
M Theekshana XI 71 265 409 64.8 21.5 102.2 1.6 58.7 -4.3 180 4241 4914 198 6.95 10.9 24.5 1.9 39.5 3.3
A Dananjaya XI 19 77 109 70.6 21.8 — 1.5 51.4 -4.4 48 1063 1420 41 8.02 10.4 13.6 2.1 37.3 -4.2
P Rathnayake XI 23 368 269 136.8 7.1 24.5 2.1 34.9 -0.4 1 12 11 2 5.50 12.0 — 1.4 33.3 14.0
D Forrester 20 377 281 134.2 11.2 12.8 2.2 40.2 0.1 15 180 230 12 7.67 9.5 22.5 2.1 37.8 -0.5
JW Shutt 2 0 2 0.0 — — — 100.0 -1.5 13 256 322 17 7.55 14.2 19.7 1.8 30.5 1.1
Sahibzada Farhan 94 2685 2009 133.6 7.8 16.2 2.3 42.9 2.0 — — — — — — — — — —
SC van Schalkwyk 43 360 349 103.2 12.5 38.8 1.8 43.0 -0.9 85 1838 2429 110 7.93 9.4 17.7 2.1 37.1 -0.6
S Jayathilake 4 46 52 88.5 26.0 26.0 1.9 53.8 1.0 5 96 115 1 7.19 9.6 32.0 1.8 32.3 -5.8
Mohammad Wasim Jr — — — — — — — — — — — — — — — — — — —
Gayana Weerasinghe — — — — — — — — — — — — — — — — — — —