2for22
Lanka Premier League Finished

Colombo Kaps v Kandy Royals

Squads
Wed 05 Aug, 14:00 UTC
Team
Columns
Whole career across every T20 match in the archive.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
BR McDermott XI 198 5143 3850 133.6 9.8 15.3 2.2 38.2 2.0 — — — — — — — — — —
RA Herman XI 31 547 454 120.5 7.8 28.4 2.1 41.9 -2.6 — — — — — — — — — —
S Samarawickrama XI 50 1030 872 118.1 7.3 87.2 1.9 37.0 -1.1 — — — — — — — — — —
PHKD Mendis XI 85 1751 1404 124.7 9.4 21.9 2.1 39.4 0.4 43 576 759 21 7.91 11.8 18.6 1.9 29.9 -2.2
JDS Neesham XI 221 3638 2723 133.6 9.1 18.0 2.0 34.7 -0.4 227 3943 5592 229 8.51 7.2 17.0 2.2 36.4 -3.5
J Liyanage XI 30 548 452 121.2 9.2 30.1 1.9 36.1 -0.8 12 95 179 1 11.31 4.0 19.0 2.5 24.2 -9.7
W Sahan XI 8 44 34 129.4 4.9 34.0 2.6 50.0 0.0 12 237 265 9 6.71 12.5 26.3 1.8 37.1 4.9
M Tharupathi XI 6 78 53 147.2 7.6 13.2 2.4 39.6 2.3 12 188 263 9 8.39 9.9 14.5 2.0 29.3 -2.2
RMMP Rathnayake XI 6 85 62 137.1 12.4 12.4 2.2 37.1 1.5 6 108 163 6 9.06 7.2 13.5 2.3 35.2 -3.5
Mujeeb Ur Rahman XI 56 202 224 90.2 14.9 37.3 1.9 51.8 -2.4 174 4209 4436 185 6.32 11.1 28.4 1.9 45.9 3.6
B Fernando XI 18 107 108 99.1 13.5 36.0 1.8 46.3 -1.4 71 1592 1851 96 6.98 9.3 22.4 2.1 45.3 2.2
Shahnawaz Dhani XI 6 24 20 120.0 20.0 10.0 2.7 55.0 0.2 48 1015 1408 62 8.32 6.4 16.9 2.5 43.4 -1.3
JDF Vandersay 16 59 76 77.6 15.2 76.0 1.6 51.3 -2.4 32 699 867 31 7.44 12.3 20.0 2.0 37.1 -0.6
KNA Bandara 22 437 399 109.5 14.8 36.3 1.7 34.3 -2.6 3 19 20 1 6.32 19.0 19.0 1.8 42.1 6.7
Mohammad Haris 98 2120 1435 147.7 6.7 13.7 2.5 40.2 3.5 — — — — — — — — — —
M Subasingha 3 48 49 98.0 12.2 24.5 1.9 49.0 -2.0 1 12 27 0 13.50 12.0 6.0 2.5 8.3 -16.0
R Mondol 9 37 39 94.9 7.8 39.0 2.3 59.0 -6.1 21 438 649 27 8.89 8.1 10.7 2.5 40.6 -4.7
S Shanmuganathan 3 52 36 144.4 9.0 18.0 1.9 25.0 0.3 — — — — — — — — — —
Arul Pragasam — — — — — — — — — — — — — — — — — — —
Thanuka Dabare — — — — — — — — — — — — — — — — — — —