2for22
Asian Games in Japan Men's Finished

Pakistan v Hong Kong

Squads
Mon 28 Sep, 00:00 UTC
Team
Columns
The last 5 matches in which each player batted, and the last 5 in which they bowled.
Playing XI not yet announced — this is the full squad.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
Abrar Ahmed 5 37 26 142.3 3.7 — 2.5 42.3 -2.2 5 123 171 2 8.34 6.8 24.6 2.0 30.1 -0.8
Ahmed Daniyal 5 50 33 151.5 5.5 33.0 2.1 27.3 -0.2 5 114 126 8 6.63 10.4 28.5 2.0 45.6 7.0
Akif Javed 5 5 8 62.5 — — 1.0 37.5 -1.2 5 117 188 5 9.64 6.9 10.6 2.6 37.6 -13.2
Arafat Minhas 5 58 41 141.5 10.2 13.7 2.0 29.3 -2.2 5 90 151 4 10.07 9.0 9.0 2.4 28.9 -4.4
Haider Ali 5 64 51 125.5 25.5 10.2 1.9 35.3 -3.6 5 103 130 1 7.57 8.6 25.8 1.9 34.0 -7.2
Hassan Nawaz 5 140 120 116.7 7.5 24.0 2.3 49.2 0.2 5 43 68 3 9.49 10.8 10.8 2.1 23.3 -2.2
Maaz Sadaqat 5 207 131 158.0 9.4 10.9 2.5 35.9 15.6 5 43 45 1 6.28 14.3 43.0 1.6 34.9 2.0
Saad Masood 5 101 58 174.1 4.5 14.5 2.5 31.0 4.0 5 111 141 6 7.62 8.5 55.5 1.7 25.2 2.0
Sahibzada Farhan 5 111 81 137.0 8.1 16.2 2.1 34.6 -0.8 — — — — — — — — — —
Saim Ayub 5 198 143 138.5 7.9 14.3 2.3 39.9 5.8 5 106 128 3 7.25 10.6 17.7 2.0 40.6 -1.0
Salman Mirza 5 14 17 82.4 8.5 — 2.0 58.8 -2.2 5 105 185 4 10.57 5.0 11.7 2.6 33.3 -12.2
Usman Khan 5 79 66 119.7 9.4 16.5 2.2 45.5 -1.8 5 81 89 5 6.59 13.5 16.2 2.2 50.6 4.2
Ali Raza — — — — — — — — — — — — — — — — — — —
Sufyan Moqim — — — — — — — — — — — — — — — — — — —
Abdul Samad — — — — — — — — — — — — — — — — — — —