2for22
Asian Games in Japan Men's Finished

Pakistan v Hong Kong

Squads
Mon 28 Sep, 00:00 UTC
Team
Columns
Whole career across every T20 match in the archive.
Playing XI not yet announced — this is the full squad.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
Abrar Ahmed 22 80 84 95.2 8.4 42.0 2.1 54.8 -3.2 74 1704 2019 96 7.11 12.8 17.6 2.0 39.6 5.3
Ahmed Daniyal 8 60 53 113.2 7.6 53.0 2.0 43.4 -2.1 21 477 638 24 8.03 8.0 17.7 2.2 40.5 -3.6
Akif Javed 15 55 53 103.8 7.6 26.5 2.4 56.6 -1.9 66 1507 2000 101 7.96 7.8 14.8 2.4 45.0 1.8
Arafat Minhas 14 177 132 134.1 6.9 18.9 2.2 40.2 -2.4 13 247 299 12 7.26 13.0 16.5 2.0 40.5 5.4
Haider Ali 140 2169 1763 123.0 9.8 18.0 2.1 41.7 -1.8 54 1068 1095 53 6.15 14.8 24.8 1.8 43.4 6.5
Hassan Nawaz 65 1562 1173 133.2 12.1 12.1 2.2 40.7 -0.6 8 67 100 5 8.96 16.8 9.6 2.0 25.4 -1.2
Maaz Sadaqat 23 624 398 156.8 7.5 11.4 2.5 36.9 7.3 10 118 127 4 6.46 10.7 29.5 1.8 41.5 0.7
Saad Masood 6 117 66 177.3 4.1 16.5 2.5 30.3 3.7 9 184 239 7 7.79 8.4 30.7 1.9 29.9 -3.0
Sahibzada Farhan 94 2685 2009 133.6 7.8 16.2 2.3 42.9 2.0 — — — — — — — — — —
Saim Ayub 130 3054 2306 132.4 7.9 15.0 2.4 44.7 1.6 71 1139 1390 57 7.32 10.0 20.0 2.0 38.8 1.4
Salman Mirza 7 17 20 85.0 10.0 — 1.9 55.0 -1.9 30 655 827 38 7.58 7.0 19.3 2.4 46.7 2.0
Usman Khan 131 3095 2266 136.6 6.9 20.2 2.2 38.4 2.0 35 669 698 58 6.26 15.9 20.3 2.0 48.0 6.4
Ali Raza — — — — — — — — — — — — — — — — — — —
Sufyan Moqim — — — — — — — — — — — — — — — — — — —
Abdul Samad — — — — — — — — — — — — — — — — — — —