Pakistan v
Bangladesh
Each batter against the bowlers he would face, by phase. Colour is always from the batter's side. These are match-ups by type, not by history — nobody here has faced anybody often enough for a head-to-head record to mean anything. A batter appears in a phase only if he actually bats there, and a bowler only where both careers hold at least 30 balls in that exact split. A bowler named in grey was read and came out inside 10% of par — checked, and nothing to say. The not readable count beside him is the bowlers whose pair could not be read at all, which is a different claim entirely. A name marked ° is a weaker reading, from less than the full record: either that bowler has under 30 balls against this hand in these overs and the pair is read from the batter alone, or the batter has under 30 against this type here and is read from what he has, shrunk toward the league rate. Held out on matches from 2025 both kinds sorted outcomes, but they rest on less than a full pair does; the hover text says which it is.
| Team | Batting | Bowling | Total |
|---|---|---|---|
| Pakistan | 35 10 Sahibzada Farhan · 5 players | 15 3 Usman Khan · 6 players | 50 |
| Bangladesh | 26 7 Tanzid Hasan · 7 players | 14 3 Saif Hassan · 6 players | 40 |
Every edge counted twice over, once from each side: a match-up that favours a batter is one his opponents' bowlers are losing. Under each count is the player holding most of them and how many players it is spread across — a total resting on one man is worth less than the same total spread down the order, and it leaves with him. Amber marks a count of five or more where two players hold 70% of it.
Pakistan batting v Bangladesh bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| 1 Sahibzada Farhan RHB | Mosaddek Hossain +17% Liton Das, Saif Hassan, Towhid Hridoy +13% Rishad Hossain Shoriful Islam Mustafizur Rahman Nasum Ahmed | Saif Hassan +20% Rishad Hossain +19% Shoriful Islam +18% Mosaddek Hossain +18% Liton Das, Towhid Hridoy +14% Mustafizur Rahman Nasum Ahmed | rarely bats here |
| 2 Saim Ayub LHB | Nasum Ahmed +15% Mosaddek Hossain Liton Das, Saif Hassan, Towhid Hridoy Mustafizur Rahman Shoriful Islam Rishad Hossain | Nasum Ahmed +22% Shoriful Islam +19% Mustafizur Rahman +16% Rishad Hossain +13% Liton Das, Towhid Hridoy Mosaddek Hossain Saif Hassan | rarely bats here |
| 3 Usman Khan RHB | Rishad Hossain +13% Nasum Ahmed Shoriful Islam Mustafizur Rahman Mosaddek Hossain Liton Das, Saif Hassan, Towhid Hridoy | Rishad Hossain +18% Saif Hassan +18% Mosaddek Hossain +16% Liton Das, Towhid Hridoy +13% Shoriful Islam Nasum Ahmed Mustafizur Rahman | Mosaddek Hossain -12% Saif Hassan -13% Nasum Ahmed -16% Shoriful Islam Mustafizur Rahman Towhid Hridoy Rishad Hossain 1 not readable |
| 4 Maaz Sadaqat LHB | Mosaddek Hossain +24% Liton Das, Saif Hassan, Towhid Hridoy +22% Nasum Ahmed +20% Rishad Hossain -15% Mustafizur Rahman Shoriful Islam | Nasum Ahmed +20% Shoriful Islam +12% Mustafizur Rahman Liton Das, Towhid Hridoy Mosaddek Hossain Saif Hassan Rishad Hossain | rarely bats here |
| 5 Hassan Nawaz RHB | Nasum Ahmed -12% Shoriful Islam Mustafizur Rahman Mosaddek Hossain Liton Das, Saif Hassan, Towhid Hridoy 1 not readable | Rishad Hossain +21% Saif Hassan +16% Mosaddek Hossain +13% Shoriful Islam +10% Liton Das, Towhid Hridoy +10% Mustafizur Rahman Nasum Ahmed | Towhid Hridoy +10% Mosaddek Hossain Saif Hassan Shoriful Islam Mustafizur Rahman Nasum Ahmed Rishad Hossain 1 not readable |
| 7 Arafat Minhas LHB | rarely bats here | Mosaddek Hossain -20% Saif Hassan -23% Towhid Hridoy -24% Shoriful Islam Nasum Ahmed Mustafizur Rahman Rishad Hossain 1 not readable | Mosaddek Hossain Shoriful Islam Saif Hassan Rishad Hossain Mustafizur Rahman 3 not readable |
| 8 Ahmed Daniyal RHB | rarely bats here | Rishad Hossain Saif Hassan Mosaddek Hossain Nasum Ahmed 4 not readable | Nasum Ahmed -11% Mustafizur Rahman -13% Shoriful Islam Rishad Hossain 4 not readable |
| 10 Abrar Ahmed RHB | rarely bats here | Mustafizur Rahman -11% Shoriful Islam Rishad Hossain Saif Hassan Mosaddek Hossain 3 not readable | Rishad Hossain -10% Mosaddek Hossain -11% Saif Hassan -12% Shoriful Islam Towhid Hridoy Mustafizur Rahman 2 not readable |
Bangladesh batting v Pakistan bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| 1 Tanzid Hasan LHB | Arafat Minhas, Maaz Sadaqat +15% Saim Ayub Abrar Ahmed Hassan Nawaz Usman Khan Ahmed Daniyal | Arafat Minhas +32% Maaz Sadaqat +20% Abrar Ahmed +15% Hassan Nawaz +12% Ahmed Daniyal Saim Ayub Usman Khan | Ahmed Daniyal +14% Saim Ayub, Usman Khan 4 not readable |
| 2 Liton Das RHB | Abrar Ahmed +14% Saim Ayub +12% Ahmed Daniyal Hassan Nawaz Maaz Sadaqat Arafat Minhas Usman Khan | Hassan Nawaz Ahmed Daniyal Saim Ayub Usman Khan Abrar Ahmed Arafat Minhas Maaz Sadaqat | rarely bats here |
| 3 Towhid Hridoy RHB | Maaz Sadaqat Saim Ayub Arafat Minhas Ahmed Daniyal Hassan Nawaz Abrar Ahmed Usman Khan | Ahmed Daniyal Hassan Nawaz Saim Ayub Usman Khan Abrar Ahmed Arafat Minhas Maaz Sadaqat | Ahmed Daniyal +11% Saim Ayub Usman Khan Arafat Minhas Abrar Ahmed 2 not readable |
| 4 Parvez Hossain Emon LHB | Arafat Minhas, Maaz Sadaqat +17% Saim Ayub Abrar Ahmed Hassan Nawaz Usman Khan Ahmed Daniyal | Arafat Minhas +28% Maaz Sadaqat +17% Hassan Nawaz +14% Abrar Ahmed +13% Ahmed Daniyal +12% Saim Ayub Usman Khan | rarely bats here |
| 5 Mosaddek Hossain RHB | rarely bats here | Arafat Minhas -10% Maaz Sadaqat -17% Abrar Ahmed Ahmed Daniyal Hassan Nawaz Saim Ayub Usman Khan | Arafat Minhas Hassan Nawaz Ahmed Daniyal Saim Ayub Usman Khan Abrar Ahmed 1 not readable |
| 6 Saif Hassan RHB | Saim Ayub +14% Ahmed Daniyal +11% Maaz Sadaqat -17% Arafat Minhas -19% Hassan Nawaz Abrar Ahmed Usman Khan | Ahmed Daniyal +15% Saim Ayub +10% Usman Khan +10% Hassan Nawaz Arafat Minhas Abrar Ahmed Maaz Sadaqat | rarely bats here |
| 8 Rishad Hossain RHB | rarely bats here | Ahmed Daniyal +15% Saim Ayub +11% Usman Khan +10% Arafat Minhas -16% Maaz Sadaqat -23% Hassan Nawaz Abrar Ahmed | Arafat Minhas Ahmed Daniyal Saim Ayub Usman Khan Abrar Ahmed 2 not readable |
| 9 Nasum Ahmed LHB | rarely bats here | Hassan Nawaz Arafat Minhas Maaz Sadaqat Ahmed Daniyal Abrar Ahmed Saim Ayub Usman Khan | Abrar Ahmed +11% Ahmed Daniyal Saim Ayub, Usman Khan 3 not readable |
| 10 Shoriful Islam LHB | rarely bats here | Ahmed Daniyal -12% Abrar Ahmed -12% Saim Ayub -16% Usman Khan -16% Arafat Minhas Hassan Nawaz Maaz Sadaqat | Ahmed Daniyal Saim Ayub, Usman Khan Abrar Ahmed 3 not readable |
| 11 Mustafizur Rahman LHB | rarely bats here | Saim Ayub -11% Usman Khan -12% Arafat Minhas Maaz Sadaqat Hassan Nawaz Abrar Ahmed Ahmed Daniyal | Ahmed Daniyal -12% Saim Ayub, Usman Khan -19% Abrar Ahmed 3 not readable |
Talking points
Read off the matrix on this page and nothing else — the same edges, counted from both ends. Direction is always from the batter's side.
- Pakistan hold 50 — 35 while they bat, 15 from their bowlers.
- Bangladesh hold 40 — 26 while they bat, 14 from their bowlers.
- Both sides are on a named XI, so that is 10 more for Pakistan.
- Sahibzada Farhan (Pakistan) is the best set up with the bat — 10 match-ups in his favour, 0 against.
- Hassan Nawaz (Pakistan) is the best set up with the bat — 7 match-ups in his favour, 1 against.
- Maaz Sadaqat (Pakistan) is the best set up with the bat — 7 match-ups in his favour, 1 against.
- Mustafizur Rahman (Bangladesh) is the one to bowl at — 5 against him, 0 in his favour.
- Abrar Ahmed (Pakistan) is the one to bowl at — 4 against him, 0 in his favour.
- Shoriful Islam (Bangladesh) is the one to bowl at — 4 against him, 0 in his favour.
- Usman Khan (Pakistan) holds the most with the ball — 3 in his favour, 2 batters the other way.
- Mustafizur Rahman (Bangladesh) holds the most with the ball — 2 in his favour, 1 batter the other way.
- The numbers favour Pakistan by 10, on 90 match-ups between the sides.