Pakistan v
Bangladesh
The top chart is the match as the model saw it after every completed over: in a first innings the projected total on the left and the batting side's chance of winning on the right; in a chase the chasing side's chance alone. These are the same numbers the Live tab shows, read at the end of each over.
The lower chart is the runs off every over as a bar, a red dot above it for each wicket that fell in it, the run rate so far as a line, and in a chase the rate still required (dashed red) — the gap between the two lines is the chase.
The rows beneath are every over, latest first: the bowler, the runs and wickets off it, the score, and the forecast (or the rate required, with what is still needed) and win chance after it with the change on the over. Tap a row — or a bar or a point on either chart — to open it: every batter who faced the over with his balls, runs, strike rate in the over and for the innings, fours, sixes and dots; extras so the runs add up; the partnership as it stood at the end of the over with each man's share and its strike rate, and any stand that ended in the over with who fell; and the bowler's figures for the over and the innings.
Green is better for the batting side, red worse. The faint bands mark the powerplay, the middle overs and the death. A live match is followed to the end of the last completed over. Every row starts closed; the ones you open stay open. Once the second innings has begun, the buttons above the charts switch between the two innings.
Bangladesh 111/7 13 overs
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mahedi Hasan | 3 | 5 | 167 | 225 | 1 | 0 | 1 |
| Rishad Hossain out | 3 | 1 | 33 | 50 | 0 | 0 | 2 |
| Extras (2 lb) | 2 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mosaddek Hossain out | 2 | 1 | 50 | 69 | 0 | 0 | 1 |
| Towhid Hridoy out | 2 | 1 | 50 | 168 | 0 | 0 | 1 |
| Mahedi Hasan | 1 | 4 | 400 | 400 | 1 | 0 | 0 |
| Rishad Hossain | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras (6 wd) | 6 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Towhid Hridoy | 5 | 11 | 220 | 178 | 1 | 1 | 2 |
| Mosaddek Hossain | 1 | 1 | 100 | 71 | 0 | 0 | 0 |
| Extras (2 wd) | 2 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Towhid Hridoy | 3 | 7 | 233 | 167 | 0 | 1 | 1 |
| Mosaddek Hossain | 3 | 3 | 100 | 69 | 0 | 0 | 1 |
| Extras | 3 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Towhid Hridoy | 4 | 11 | 275 | 153 | 1 | 1 | 1 |
| Mosaddek Hossain | 2 | 0 | 0 | 60 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mosaddek Hossain | 5 | 6 | 120 | 75 | 1 | 0 | 3 |
| Towhid Hridoy | 1 | 1 | 100 | 109 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mosaddek Hossain | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Towhid Hridoy | 2 | 1 | 50 | 110 | 0 | 0 | 1 |
| Saif Hassan out | 1 | 0 | 0 | 112 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Towhid Hridoy | 4 | 8 | 200 | 125 | 0 | 1 | 1 |
| Saif Hassan | 2 | 7 | 350 | 119 | 0 | 1 | 0 |
| Extras | 0 | ||||||
| Off the over | 15 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Towhid Hridoy | 3 | 1 | 33 | 50 | 0 | 0 | 2 |
| Saif Hassan | 3 | 0 | 0 | 86 | 0 | 0 | 3 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saif Hassan | 3 | 4 | 133 | 109 | 1 | 0 | 2 |
| Parvez Hossain Emon out | 3 | 1 | 33 | 25 | 0 | 0 | 2 |
| Towhid Hridoy | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saif Hassan | 3 | 1 | 33 | 100 | 0 | 0 | 2 |
| Mosaddek Hossain | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Liton Das out | 1 | 0 | 0 | 67 | 0 | 0 | 1 |
| Parvez Hossain Emon | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tanzid Hasan out | 4 | 6 | 150 | 140 | 0 | 1 | 3 |
| Liton Das | 2 | 2 | 100 | 100 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saif Hassan | 5 | 7 | 140 | 140 | 0 | 1 | 3 |
| Tanzid Hasan | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras (2 wd) | 2 | ||||||
| Off the over | 10 | ||||||
Pakistan 112/4 target 112 13 overs PAK won by 6 wickets
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 4 | 5 | 125 | 118 | 1 | 0 | 2 |
| Abdul Samad | 1 | 0 | 0 | 207 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 3 | 6 | 200 | 117 | 1 | 0 | 0 |
| Abdul Samad | 1 | 1 | 100 | 221 | 0 | 0 | 0 |
| Extras | 2 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Abdul Samad | 5 | 22 | 440 | 231 | 4 | 1 | 0 |
| Hassan Nawaz | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 23 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Abdul Samad | 3 | 6 | 200 | 100 | 1 | 0 | 0 |
| Hassan Nawaz | 3 | 1 | 33 | 100 | 0 | 0 | 2 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 5 | 12 | 240 | 118 | 0 | 2 | 3 |
| Abdul Samad | 1 | 1 | 100 | 40 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Abdul Samad | 4 | 1 | 25 | 25 | 0 | 0 | 3 |
| Hassan Nawaz | 1 | 0 | 0 | 17 | 0 | 0 | 1 |
| Usman Khan out | 1 | 0 | 0 | 156 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Usman Khan | 3 | 8 | 267 | 175 | 0 | 1 | 0 |
| Hassan Nawaz | 3 | 1 | 33 | 20 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Usman Khan | 4 | 5 | 125 | 120 | 1 | 0 | 2 |
| Hassan Nawaz | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saim Ayub out | 5 | 17 | 340 | 175 | 1 | 2 | 1 |
| Usman Khan | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 18 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saim Ayub | 6 | 3 | 50 | 57 | 0 | 0 | 4 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat out | 7 | 15 | 214 | 214 | 2 | 1 | 3 |
| Sahibzada Farhan | 3 | 0 | 0 | 25 | 0 | 0 | 3 |
| Saim Ayub | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan out | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 5 | ||||||
| Off the over | 6 | ||||||