Pakistan v
Bangladesh
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Rishad Hossain | 6 | 8 | 0 | 75 |
| Mahedi Hasan | 8 | 6 | 0 | 133 |
| Mustafizur Rahman | 23 | 6 | 0 | 383 |
| Nasum Ahmed | 13 | 6 | 0 | 217 |
| Shoriful Islam | 7 | 6 | 0 | 117 |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan out | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 5 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat out | 7 | 15 | 214 | 214 | 2 | 1 | 3 |
| Sahibzada Farhan | 3 | 0 | 0 | 25 | 0 | 0 | 3 |
| Saim Ayub | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saim Ayub | 6 | 3 | 50 | 57 | 0 | 0 | 4 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saim Ayub out | 5 | 17 | 340 | 175 | 1 | 2 | 1 |
| Usman Khan | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 18 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Usman Khan | 4 | 5 | 125 | 120 | 1 | 0 | 2 |
| Hassan Nawaz | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Usman Khan | 3 | 8 | 267 | 175 | 0 | 1 | 0 |
| Hassan Nawaz | 3 | 1 | 33 | 20 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Abdul Samad | 4 | 1 | 25 | 25 | 0 | 0 | 3 |
| Hassan Nawaz | 1 | 0 | 0 | 17 | 0 | 0 | 1 |
| Usman Khan out | 1 | 0 | 0 | 156 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 5 | 12 | 240 | 118 | 0 | 2 | 3 |
| Abdul Samad | 1 | 1 | 100 | 40 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Abdul Samad | 3 | 6 | 200 | 100 | 1 | 0 | 0 |
| Hassan Nawaz | 3 | 1 | 33 | 100 | 0 | 0 | 2 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Abdul Samad | 5 | 22 | 440 | 231 | 4 | 1 | 0 |
| Hassan Nawaz | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 23 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 3 | 6 | 200 | 117 | 1 | 0 | 0 |
| Abdul Samad | 1 | 1 | 100 | 221 | 0 | 0 | 0 |
| Extras | 2 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 4 | 5 | 125 | 118 | 1 | 0 | 2 |
| Abdul Samad | 1 | 0 | 0 | 207 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Mahedi Hasan | 6 | 6 | 1 | 100 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Nasum Ahmed | 10 | 5 | 1 | 200 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Mustafizur Rahman | 18 | 6 | 1 | 300 |
| Mahedi Hasan | 3 | 6 | 0 | 50 |
| Nasum Ahmed | 1 | 1 | 0 | 100 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Rishad Hossain | 6 | 7 | 1 | 86 |
| Nasum Ahmed | 9 | 6 | 0 | 150 |
Bangladesh
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Hassan lbw b S Moqim | 19 | 17 | 1 | 2 | 111.8 |
| Tanzid Hasan c S Farhan b A Minhas | 7 | 5 | 0 | 1 | 140.0 |
| Liton Das b S Ayub | 2 | 3 | 0 | 0 | 66.7 |
| Parvez Hossain Emon c M Wasim b A Minhas | 1 | 4 | 0 | 0 | 25.0 |
| Towhid Hridoy c S Ayub b S Moqim | 42 | 25 | 2 | 4 | 168.0 |
| Mosaddek Hossain c S Farhan b S Moqim | 11 | 16 | 1 | 0 | 68.8 |
| Rishad Hossain runout (A Daniyal / U Khan) | 2* | 4 | 0 | 0 | 50.0 |
| Mahedi Hasan Not out | 8* | 4 | 2 | 0 | 200.0 |
| Extras (b 1, lb 3, w 15) | 19 | ||||
| Total 13 overs | 111/7 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ahmed Daniyalbowling | 2 | 0 | 15 | 0 | 7.5 |
| Arafat Minhas | 3 | 0 | 23 | 2 | 7.7 |
| Saim Ayub | 2 | 0 | 3 | 1 | 1.5 |
| Abrar Ahmed | 2 | 0 | 29 | 0 | 14.5 |
| Sufyan Moqim | 3 | 0 | 26 | 3 | 8.7 |
| Mohammad Wasim Jr | 1 | 0 | 11 | 0 | 11.0 |
Pakistan
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan c TW Hridoy b M Hasan | 1 | 4 | 0 | 0 | 25.0 |
| Maaz Sadaqat c TW Hridoy b N Ahmed | 15 | 7 | 2 | 1 | 214.3 |
| Usman Khan c N Ahmed b MR Hossain | 14 | 9 | 1 | 1 | 155.6 |
| Saim Ayub c TN Hasan b M Rahman | 21 | 12 | 1 | 2 | 175.0 |
| Hassan Nawaz Not out | 27* | 22 | 2 | 2 | 122.7 |
| Abdul Samad Not out | 30* | 15 | 5 | 1 | 200.0 |
| Extras (lb 2, w 2) | 4 | ||||
| Total 11.3 overs | 112/4 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mahedi Hasan | 3 | 0 | 17 | 1 | 5.7 |
| Nasum Ahmed | 3 | 0 | 33 | 1 | 11.0 |
| Mustafizur Rahman | 2 | 0 | 41 | 1 | 20.5 |
| Rishad Hossainbowling | 2.3 | 0 | 12 | 1 | 4.8 |
| Shoriful Islam | 1 | 0 | 7 | 0 | 7.0 |