Pakistan v
Bangladesh
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saif Hassan | 5 | 7 | 140 | 140 | 0 | 1 | 3 |
| Tanzid Hasan | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras (2 wd) | 2 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tanzid Hasan out | 4 | 6 | 150 | 140 | 0 | 1 | 3 |
| Liton Das | 2 | 2 | 100 | 100 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saif Hassan | 3 | 1 | 33 | 100 | 0 | 0 | 2 |
| Mosaddek Hossain | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Liton Das out | 1 | 0 | 0 | 67 | 0 | 0 | 1 |
| Parvez Hossain Emon | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saif Hassan | 3 | 4 | 133 | 109 | 1 | 0 | 2 |
| Parvez Hossain Emon out | 3 | 1 | 33 | 25 | 0 | 0 | 2 |
| Towhid Hridoy | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Towhid Hridoy | 3 | 1 | 33 | 50 | 0 | 0 | 2 |
| Saif Hassan | 3 | 0 | 0 | 86 | 0 | 0 | 3 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Towhid Hridoy | 4 | 8 | 200 | 125 | 0 | 1 | 1 |
| Saif Hassan | 2 | 7 | 350 | 119 | 0 | 1 | 0 |
| Extras | 0 | ||||||
| Off the over | 15 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mosaddek Hossain | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Towhid Hridoy | 2 | 1 | 50 | 110 | 0 | 0 | 1 |
| Saif Hassan out | 1 | 0 | 0 | 112 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mosaddek Hossain | 5 | 6 | 120 | 75 | 1 | 0 | 3 |
| Towhid Hridoy | 1 | 1 | 100 | 109 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Towhid Hridoy | 4 | 11 | 275 | 153 | 1 | 1 | 1 |
| Mosaddek Hossain | 2 | 0 | 0 | 60 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Towhid Hridoy | 3 | 7 | 233 | 167 | 0 | 1 | 1 |
| Mosaddek Hossain | 3 | 3 | 100 | 69 | 0 | 0 | 1 |
| Extras | 3 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Towhid Hridoy | 5 | 11 | 220 | 178 | 1 | 1 | 2 |
| Mosaddek Hossain | 1 | 1 | 100 | 71 | 0 | 0 | 0 |
| Extras (2 wd) | 2 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mosaddek Hossain out | 2 | 1 | 50 | 69 | 0 | 0 | 1 |
| Towhid Hridoy out | 2 | 1 | 50 | 168 | 0 | 0 | 1 |
| Mahedi Hasan | 1 | 4 | 400 | 400 | 1 | 0 | 0 |
| Rishad Hossain | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras (6 wd) | 6 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mahedi Hasan | 3 | 5 | 167 | 225 | 1 | 0 | 1 |
| Rishad Hossain out | 3 | 1 | 33 | 50 | 0 | 0 | 2 |
| Extras (2 lb) | 2 | ||||||
| Off the over | 8 | ||||||
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Ahmed Daniyal | 10 | 6 | 0 | 167 |
| Arafat Minhas | 7 | 4 | 1 | 175 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Saim Ayub | 1 | 3 | 1 | 33 |
| Arafat Minhas | 2 | 2 | 0 | 100 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Saim Ayub | 1 | 3 | 0 | 33 |
| Arafat Minhas | 0 | 2 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Abrar Ahmed | 15 | 6 | 0 | 250 |
| Saim Ayub | 1 | 6 | 0 | 17 |
| Arafat Minhas | 6 | 4 | 0 | 150 |
| Sufyan Moqim | 1 | 3 | 1 | 33 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Sufyan Moqim | 20 | 12 | 1 | 167 |
| Abrar Ahmed | 14 | 6 | 0 | 233 |
| Arafat Minhas | 8 | 6 | 0 | 133 |
| Mohammad Wasim Jr | 11 | 6 | 0 | 183 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Sufyan Moqim | 1 | 2 | 1 | 50 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Ahmed Daniyal | 5 | 6 | 0 | 83 |
| Sufyan Moqim | 4 | 1 | 0 | 400 |
Bangladesh
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Hassan lbw b S Moqim | 19 | 17 | 1 | 2 | 111.8 |
| Tanzid Hasan c S Farhan b A Minhas | 7 | 5 | 0 | 1 | 140.0 |
| Liton Das b S Ayub | 2 | 3 | 0 | 0 | 66.7 |
| Parvez Hossain Emon c M Wasim b A Minhas | 1 | 4 | 0 | 0 | 25.0 |
| Towhid Hridoy c S Ayub b S Moqim | 42 | 25 | 2 | 4 | 168.0 |
| Mosaddek Hossain c S Farhan b S Moqim | 11 | 16 | 1 | 0 | 68.8 |
| Rishad Hossain runout (A Daniyal / U Khan) | 2* | 4 | 0 | 0 | 50.0 |
| Mahedi Hasan Not out | 8* | 4 | 2 | 0 | 200.0 |
| Extras (b 1, lb 3, w 15) | 19 | ||||
| Total 13 overs | 111/7 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ahmed Daniyalbowling | 2 | 0 | 15 | 0 | 7.5 |
| Arafat Minhas | 3 | 0 | 23 | 2 | 7.7 |
| Saim Ayub | 2 | 0 | 3 | 1 | 1.5 |
| Abrar Ahmed | 2 | 0 | 29 | 0 | 14.5 |
| Sufyan Moqim | 3 | 0 | 26 | 3 | 8.7 |
| Mohammad Wasim Jr | 1 | 0 | 11 | 0 | 11.0 |
Pakistan
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan c TW Hridoy b M Hasan | 1 | 4 | 0 | 0 | 25.0 |
| Maaz Sadaqat c TW Hridoy b N Ahmed | 15 | 7 | 2 | 1 | 214.3 |
| Usman Khan c N Ahmed b MR Hossain | 14 | 9 | 1 | 1 | 155.6 |
| Saim Ayub c TN Hasan b M Rahman | 21 | 12 | 1 | 2 | 175.0 |
| Hassan Nawaz Not out | 27* | 22 | 2 | 2 | 122.7 |
| Abdul Samad Not out | 30* | 15 | 5 | 1 | 200.0 |
| Extras (lb 2, w 2) | 4 | ||||
| Total 11.3 overs | 112/4 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mahedi Hasan | 3 | 0 | 17 | 1 | 5.7 |
| Nasum Ahmed | 3 | 0 | 33 | 1 | 11.0 |
| Mustafizur Rahman | 2 | 0 | 41 | 1 | 20.5 |
| Rishad Hossainbowling | 2.3 | 0 | 12 | 1 | 4.8 |
| Shoriful Islam | 1 | 0 | 7 | 0 | 7.0 |