2for22
Asian Games in Japan Men's Finished

India v Sri Lanka

Squads
Thu 01 Oct, 04:30 UTC
Team
Columns
The last 3 matches in which each player batted, and the last 3 in which they bowled.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
L Croospulle XI 3 30 27 111.1 5.4 — 2.1 48.1 -7.0 — — — — — — — — — —
Sineth Jayawardena XI — — — — — — — — — — — — — — — — — — —
S de Livera XI 2 13 16 81.2 16.0 — 1.6 50.0 -5.5 — — — — — — — — — —
MNK Fernando XI 3 12 24 50.0 — — 1.2 58.3 -9.3 3 18 25 0 8.33 9.0 18.0 1.8 22.2 -1.7
KNA Bandara XI 3 28 29 96.6 7.2 — 1.8 44.8 -6.3 3 19 20 1 6.32 19.0 19.0 1.8 42.1 6.7
SSD Arachchige XI 3 27 29 93.1 9.7 — 1.7 44.8 -2.7 3 20 40 1 12.00 10.0 6.7 2.2 10.0 -7.3
C Karunaratne XI 3 65 43 151.2 8.6 10.8 2.4 37.2 2.0 3 19 38 0 12.00 3.8 19.0 2.5 21.1 -11.0
W Sahan XI 3 3 6 50.0 — — 1.0 50.0 -3.3 3 67 57 4 5.10 22.3 33.5 1.7 50.7 17.7
KTH Ratnayake XI 3 11 15 73.3 15.0 — 1.6 53.3 -3.0 3 54 64 4 7.11 27.0 10.8 2.1 42.6 -0.3
V Viyaskanth XI 3 28 40 70.0 20.0 — 1.4 50.0 -1.3 3 73 89 2 7.32 9.1 73.0 1.6 26.0 3.0
B Fernando XI 3 25 18 138.9 9.0 18.0 2.1 33.3 0.7 3 50 81 5 9.72 4.5 16.7 2.5 34.0 -11.3
G Sanketh 3 8 14 57.1 14.0 — 1.6 64.3 -2.3 3 62 86 1 8.32 6.2 31.0 2.0 30.6 -8.7
MADI Hemantha 3 13 11 118.2 — 11.0 1.6 27.3 -1.3 3 30 55 3 11.00 10.0 6.0 2.6 30.0 -2.7
N Dickwella 3 54 37 145.9 3.7 — 2.6 43.2 10.7 — — — — — — — — — —
N Thushara 3 7 13 53.8 13.0 — 1.8 69.2 -3.3 3 72 103 3 8.58 10.3 12.0 2.1 33.3 -8.3