India v
Sri Lanka
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| B Fernando | 18 | 6 | 0 | 300 |
| KTH Ratnayake | 0 | 1 | 0 | 0 |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| V Suryavanshi | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Extras | 6 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| V Suryavanshi | 5 | 8 | 160 | 114 | 2 | 0 | 3 |
| Abhishek Sharma out | 3 | 7 | 233 | 233 | 0 | 1 | 1 |
| SV Samson | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SV Samson out | 7 | 6 | 86 | 78 | 1 | 0 | 5 |
| Extras (1 nb) | 1 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| V Suryavanshi | 4 | 10 | 250 | 164 | 2 | 0 | 0 |
| SS Iyer | 2 | 2 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| V Suryavanshi | 5 | 14 | 280 | 200 | 2 | 1 | 2 |
| SS Iyer | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 15 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| V Suryavanshi | 4 | 6 | 150 | 190 | 0 | 1 | 3 |
| SS Iyer | 2 | 1 | 50 | 80 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 3 | 2 | 67 | 67 | 0 | 0 | 1 |
| SS Iyer | 2 | 2 | 100 | 86 | 0 | 0 | 0 |
| V Suryavanshi out | 1 | 0 | 0 | 181 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 3 | 3 | 100 | 83 | 0 | 0 | 0 |
| SS Iyer | 3 | 2 | 67 | 80 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 5 | 8 | 160 | 118 | 0 | 1 | 2 |
| SS Iyer | 1 | 1 | 100 | 82 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 2 | 7 | 350 | 154 | 0 | 1 | 0 |
| SS Iyer out | 2 | 4 | 200 | 100 | 1 | 0 | 1 |
| AR Patel | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| AR Patel | 4 | 2 | 50 | 50 | 0 | 0 | 2 |
| Ishan Kishan | 2 | 2 | 100 | 147 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 3 | 3 | 100 | 139 | 0 | 0 | 0 |
| AR Patel | 3 | 2 | 67 | 56 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 4 | 7 | 175 | 145 | 1 | 0 | 0 |
| AR Patel | 2 | 2 | 100 | 64 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 3 | 4 | 133 | 144 | 0 | 0 | 0 |
| AR Patel out | 2 | 1 | 50 | 62 | 0 | 0 | 1 |
| Tilak Varma | 1 | 2 | 200 | 200 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 3 | 11 | 367 | 168 | 1 | 1 | 0 |
| Tilak Varma out | 3 | 0 | 0 | 50 | 0 | 0 | 3 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 4 | 2 | 50 | 153 | 0 | 0 | 2 |
| S Dube | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 4 | 8 | 200 | 158 | 0 | 1 | 1 |
| S Dube | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 4 | 8 | 200 | 162 | 1 | 0 | 0 |
| S Dube | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| S Dube out | 3 | 0 | 0 | 33 | 0 | 0 | 3 |
| Ishan Kishan | 2 | 5 | 250 | 167 | 1 | 0 | 0 |
| Washington Sundar | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 4 | 10 | 250 | 174 | 0 | 1 | 0 |
| Washington Sundar | 2 | 7 | 350 | 233 | 0 | 1 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 18 | ||||||
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| KTH Ratnayake | 5 | 6 | 0 | 83 |
| SSD Arachchige | 6 | 2 | 1 | 300 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| KTH Ratnayake | 7 | 6 | 1 | 117 |
| SSD Arachchige | 5 | 4 | 0 | 125 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| B Fernando | 19 | 12 | 0 | 158 |
| KTH Ratnayake | 15 | 6 | 0 | 250 |
| SSD Arachchige | 1 | 2 | 1 | 50 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| W Sahan | 16 | 10 | 1 | 160 |
| V Viyaskanth | 9 | 6 | 0 | 150 |
| SSD Arachchige | 3 | 4 | 0 | 75 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| SSD Arachchige | 13 | 12 | 0 | 108 |
| L Croospulle | 11 | 11 | 1 | 100 |
| W Sahan | 1 | 2 | 0 | 50 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| MNK Fernando | 11 | 6 | 1 | 183 |
| L Croospulle | 2 | 1 | 0 | 200 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| L Croospulle | 12 | 12 | 0 | 100 |
| MNK Fernando | 9 | 6 | 0 | 150 |
| KTH Ratnayake | 5 | 5 | 1 | 100 |
India
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| V Suryavanshi c S Jayawardena b S Arachchige | 38 | 21 | 6 | 2 | 181.0 |
| Abhishek Sharma c S Jayawardena b S Arachchige | 7 | 3 | 0 | 1 | 233.3 |
| SV Samson b KTH Ratnayake | 7 | 9 | 1 | 0 | 77.8 |
| SS Iyer b W Sahan | 13 | 13 | 1 | 0 | 100.0 |
| Ishan Kishan Not out | 80* | 46 | 4 | 5 | 173.9 |
| AR Patel c S Arachchige b L Croospulle | 8 | 13 | 0 | 0 | 61.5 |
| Tilak Varma st S de Livera b N Fernando | 2 | 4 | 0 | 0 | 50.0 |
| S Dube c S Arachchige b KTH Ratnayake | 3 | 9 | 0 | 0 | 33.3 |
| Washington Sundar Not out | 7* | 3 | 0 | 1 | 233.3 |
| Extras (lb 1, w 2, nb 1) | 4 | ||||
| Total 20 overs | 169/7 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KTH Ratnayake | 4 | 0 | 32 | 2 | 8.0 |
| SSD Arachchige | 4 | 0 | 28 | 2 | 7.0 |
| B Fernandobowling | 3 | 0 | 37 | 0 | 12.3 |
| W Sahan | 2 | 0 | 17 | 1 | 8.5 |
| V Viyaskanth | 1 | 0 | 9 | 0 | 9.0 |
| L Croospulle | 4 | 0 | 25 | 1 | 6.2 |
| MNK Fernando | 2 | 0 | 20 | 1 | 10.0 |
Sri Lanka
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sineth Jayawardena lbw b J Bumrah | 0 | 2 | 0 | 0 | 0.0 |
| L Croospulle runout (R Bishnoi) | 0 | 0 | 0 | 0 | — |
| S de Livera c S Samson b J Bumrah | 0 | 3 | 0 | 0 | 0.0 |
| MNK Fernando runout (S Samson / Axar Patel) | 15 | 11 | 0 | 2 | 136.4 |
| SSD Arachchige c V Sooryavanshi b Axar Patel | 9 | 8 | 2 | 0 | 112.5 |
| KNA Bandara c W Sundar b Axar Patel | 0 | 3 | 0 | 0 | 0.0 |
| C Karunaratne st S Samson b A Sharma | 4 | 8 | 0 | 0 | 50.0 |
| W Sahan c A Sharma b W Sundar | 1 | 8 | 0 | 0 | 12.5 |
| KTH Ratnayake runout (TL Varma) | 5 | 15 | 1 | 0 | 33.3 |
| V Viyaskanth Not out | 0* | 0 | 0 | 0 | — |
| B Fernando b A Sharma | 0* | 1 | 0 | 0 | 0.0 |
| Extras (b 1, lb 5, w 5) | 11 | ||||
| Total 9.5 overs | 45 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Bumrah | 2 | 0 | 7 | 2 | 3.5 |
| AR Patel | 3 | 1 | 8 | 2 | 2.7 |
| Washington Sundar | 3 | 1 | 18 | 1 | 6.0 |
| Ravi Bishnoi | 1 | 0 | 4 | 0 | 4.0 |
| Abhishek Sharmabowling | 0.5 | 0 | 2 | 2 | 2.4 |