Match Details
England
vs
Sri Lanka
2026-09-15
The Rose Bowl, Southampton
Winner: England (by 119 runs)
| Season: | 2026 |
| Match ID: | 1496585 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c DN Wellalage b PWH de Silva | 80 | 44 | 8 | 3 | 181.82 | 30 | |
| c MD Shanaka b DN Wellalage | 12 | 5 | 1 | 1 | 240.00 | 5 | |
| not out | 114* | 49 | 10 | 6 | 232.65 | 70 | |
| c MD Shanaka b PVD Chameera | 10 | 10 | 0 | 0 | 100.00 | -11 | |
| c PWH de Silva b E Malinga | 21 | 12 | 0 | 2 | 175.00 | -7 | |
| Extras | lb 6, w 11 | 17 | |||||
| Total | (20 overs) | 254/4 | |||||
Bowling · Sri Lanka
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 2 | 0 | 27 | 0 | 13.50 | -27 | |
| 4 | 0 | 53 | 1 | 13.25 | -19 | |
| 3 | 0 | 51 | 1 | 17.00 | -31 | |
| 4 | 0 | 41 | 1 | 10.25 | -3 | |
| 4 | 0 | 34 | 1 | 8.50 | 7 | |
| 3 | 0 | 42 | 0 | 14.00 | -14 |
Fall of Wickets
31/1
159/2
195/3
254/4
England — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c J Overton b WG Jacks | 12 | 11 | 0 | 1 | 109.09 | -6 | |
| b S Baker | 10 | 14 | 1 | 0 | 71.43 | -17 | |
| c AU Rashid b S Baker | 5 | 7 | 1 | 0 | 71.43 | -10 | |
| c T Banton b LA Dawson | 10 | 9 | 1 | 0 | 111.11 | -6 | |
| c JC Buttler b AU Rashid | 24 | 14 | 1 | 2 | 171.43 | 5 | |
| c HC Brook b JC Tongue | 2 | 8 | 0 | 0 | 25.00 | -10 | |
| b J Overton | 4 | 7 | 0 | 0 | 57.14 | -10 | |
| c JM Cox b J Overton | 33 | 21 | 4 | 2 | 157.14 | 8 | |
| b S Baker | 4 | 8 | 0 | 0 | 50.00 | -9 | |
| b LA Dawson | 8 | 10 | 0 | 1 | 80.00 | -5 | |
| not out | 13* | 5 | 1 | 1 | 260.00 | 6 | |
| Extras | lb 3, w 7 | 10 | |||||
| Total | (19 overs) | 135 | |||||
Bowling · England
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 1 | 12 | 3 | 3.00 | 32 | |
| 4 | 0 | 25 | 1 | 6.25 | 11 | |
| 2 | 0 | 21 | 1 | 10.50 | 2 | |
| 3 | 0 | 23 | 2 | 7.67 | 4 | |
| 3 | 0 | 31 | 1 | 10.33 | -6 | |
| 3 | 0 | 20 | 2 | 6.67 | 11 |
Fall of Wickets
20/1
31/2
32/3
52/4
69/5
74/6
76/7
97/8
114/9
135/10
Sri Lanka — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| HC Brook | England | 114 | 57 | 70 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| S Baker | England | 11 | 25 | 3 | 32 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| HC Brook | England | 70 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| S Baker | England | 11 | 25 | 3 | 32 |
| J Overton | England | 19 | 19 | 2 | 11 |
| Combined | England | 30 | 44 | 5 | 43 |