Match Details
Sri Lanka
vs
England
2026-09-17
Sophia Gardens, Cardiff
Winner: England (by 1 runs)
| Season: | 2026 |
| Match ID: | 1496586 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c HC Brook b J Overton | 37 | 21 | 4 | 1 | 176.19 | 21 | |
| c J Overton b LA Dawson | 21 | 20 | 5 | 0 | 105.00 | -5 | |
| c & b LA Dawson | 0 | 1 | 0 | 0 | 0.00 | -8 | |
| c J Overton b AU Rashid | 31 | 31 | 3 | 0 | 100.00 | -3 | |
| b J Overton | 12 | 8 | 2 | 0 | 150.00 | -1 | |
| c AHT Donald b LA Dawson | 4 | 4 | 0 | 0 | 100.00 | -4 | |
| c LA Dawson b S Baker | 27 | 22 | 2 | 1 | 122.73 | -4 | |
| c HC Brook b JC Archer | 4 | 7 | 0 | 0 | 57.14 | -6 | |
| b JC Archer | 0 | 5 | 0 | 0 | 0.00 | -8 | |
| not out | 0* | 1 | 0 | 0 | 0.00 | -1 | |
| Extras | b 5, lb 1, w 3 | 9 | |||||
| Total | (20 overs) | 145/9 | |||||
Bowling · England
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 1 | 15 | 1 | 3.75 | 6 | |
| 4 | 0 | 34 | 2 | 8.50 | -9 | |
| 1 | 0 | 17 | 0 | 17.00 | -15 | |
| 4 | 0 | 32 | 3 | 8.00 | 16 | |
| 4 | 0 | 23 | 2 | 5.75 | 16 | |
| 3 | 0 | 18 | 1 | 6.00 | 5 |
Fall of Wickets
56/1
56/2
75/3
89/4
95/5
139/6
141/7
142/8
145/9
Sri Lanka — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c K Mishara b PVD Chameera | 30 | 16 | 4 | 1 | 187.50 | 14 | |
| c PWH de Silva b E Malinga | 21 | 13 | 2 | 1 | 161.54 | 5 | |
| c E Malinga b PWH de Silva | 23 | 8 | 1 | 3 | 287.50 | 14 | |
| not out | 52* | 24 | 2 | 4 | 216.67 | 32 | |
| c LU Igalagamage b KTH Ratnayake | 12 | 7 | 0 | 1 | 171.43 | 0 | |
| not out | 3* | 6 | 0 | 0 | 50.00 | 0 | |
| Extras | lb 1, w 3, nb 1 | 5 | |||||
| Total | (12.1 overs) | 146/4 | |||||
Bowling · Sri Lanka
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 2 | 0 | 22 | 0 | 11.00 | -19 | |
| 3 | 0 | 29 | 1 | 9.67 | -7 | |
| 3 | 0 | 42 | 1 | 14.00 | -23 | |
| 2.1 | 0 | 27 | 1 | 12.46 | -6 | |
| 2 | 0 | 25 | 1 | 12.50 | -10 |
Fall of Wickets
51/1
55/2
79/3
136/4
England — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| T Banton | England | 52 | 25 | 32 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| J Overton | England | 21 | 26 | 2 | 16 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| T Banton | England | 32 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| J Overton | England | 21 | 26 | 2 | 16 |
| LA Dawson | England | 32 | 24 | 3 | 16 |
| Combined | England | 53 | 50 | 5 | 32 |