Match Details
Sri Lanka
vs
England
2026-09-19
Old Trafford, Manchester
Winner: England (by 2 runs)
| Season: | 2026 |
| Match ID: | 1496587 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c HC Brook b WG Jacks | 36 | 24 | 2 | 3 | 150.00 | 14 | |
| c JC Buttler b S Baker | 10 | 7 | 2 | 0 | 142.86 | -3 | |
| c J Overton b WG Jacks | 2 | 5 | 0 | 0 | 40.00 | -13 | |
| run out | 16 | 14 | 0 | 1 | 114.29 | 2 | |
| c WG Jacks b JC Archer | 35 | 28 | 3 | 2 | 125.00 | -2 | |
| c JC Buttler b LA Dawson | 12 | 13 | 0 | 1 | 92.31 | -8 | |
| hit wicket b JC Archer | 7 | 6 | 1 | 0 | 116.67 | 0 | |
| b J Overton | 3 | 8 | 0 | 0 | 37.50 | -10 | |
| run out | 0 | 2 | 0 | 0 | 0.00 | -4 | |
| c HC Brook b S Baker | 0 | 5 | 0 | 0 | 0.00 | -15 | |
| not out | 0* | 1 | 0 | 0 | 0.00 | -2 | |
| Extras | w 3 | 3 | |||||
| Total | (18.5 overs) | 124 | |||||
Bowling · England
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 3.5 | 0 | 17 | 2 | 4.43 | 26 | |
| 3 | 0 | 23 | 2 | 7.67 | -3 | |
| 2 | 0 | 17 | 1 | 8.50 | 0 | |
| 4 | 0 | 31 | 2 | 7.75 | 14 | |
| 2 | 0 | 21 | 0 | 10.50 | -12 | |
| 4 | 0 | 15 | 1 | 3.75 | 16 |
Fall of Wickets
22/1
39/2
52/3
83/4
107/5
114/6
119/7
120/8
124/9
124/10
Sri Lanka — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| not out | 62* | 32 | 7 | 2 | 193.75 | 39 | |
| st — b KTH Ratnayake | 13 | 6 | 3 | 0 | 216.67 | 3 | |
| run out | 32 | 20 | 3 | 1 | 160.00 | 32 | |
| not out | 0* | 0 | 0 | 0 | 0.00 | 0 | |
| Extras | w 17, nb 1 | 18 | |||||
| Total | (9.3 overs) | 125/2 | |||||
Bowling · Sri Lanka
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 2 | 0 | 29 | 0 | 14.50 | -30 | |
| 1.5 | 0 | 23 | 0 | 12.55 | -15 | |
| 2 | 0 | 28 | 1 | 14.00 | -13 | |
| 1.4 | 0 | 34 | 0 | 20.40 | -29 | |
| 2 | 0 | 11 | 0 | 5.50 | 13 |
Fall of Wickets
22/1
107/2
England — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| JC Buttler | England | 62 | 35 | 39 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| S Baker | England | 16 | 24 | 2 | 26 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| JC Buttler | England | 39 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| S Baker | England | 16 | 24 | 2 | 26 |
| J Overton | England | 15 | 24 | 1 | 16 |
| Combined | England | 31 | 48 | 3 | 42 |