Match Details
West Indies
vs
India
2026-10-06
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Winner: India (by 1 runs)
| Season: | 2026/27 |
| Match ID: | 1529230 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c AR Patel b Naman Dhir | 52 | 37 | 6 | 2 | 140.54 | 12 | |
| b Arshdeep Singh | 12 | 11 | 2 | 0 | 109.09 | -6 | |
| run out | 5 | 2 | 1 | 0 | 250.00 | 4 | |
| b AR Patel | 0 | 3 | 0 | 0 | 0.00 | -12 | |
| c Naman Dhir b MP Yadav | 56 | 34 | 6 | 3 | 164.71 | 26 | |
| lbw b Kuldeep Yadav | 5 | 3 | 1 | 0 | 166.67 | -2 | |
| c Tilak Varma b Naman Dhir | 7 | 5 | 0 | 1 | 140.00 | -3 | |
| c Ishan Kishan b Kuldeep Yadav | 2 | 4 | 0 | 0 | 50.00 | -7 | |
| c AR Patel b Naman Dhir | 9 | 7 | 0 | 1 | 128.57 | -2 | |
| c Ishan Kishan b AR Patel | 15 | 9 | 1 | 1 | 166.67 | -5 | |
| not out | 0* | 1 | 0 | 0 | 0.00 | -1 | |
| Extras | b 2, lb 5, nb 1 | 8 | |||||
| Total | (19.1 overs) | 171 | |||||
Bowling · India
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 34 | 1 | 8.50 | -3 | |
| 4 | 0 | 40 | 1 | 10.00 | -23 | |
| 3.1 | 1 | 26 | 2 | 8.21 | 20 | |
| 4 | 0 | 33 | 2 | 8.25 | -3 | |
| 4 | 0 | 31 | 3 | 7.75 | 5 |
Fall of Wickets
38/1
44/2
44/3
107/4
114/5
121/6
124/7
135/8
171/9
171/10
West Indies — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c & b AJ Hosein | 11 | 9 | 1 | 0 | 122.22 | -4 | |
| c SO Hetmyer b RL Chase | 21 | 10 | 3 | 1 | 210.00 | 10 | |
| not out | 37* | 27 | 5 | 0 | 137.04 | 3 | |
| not out | 102* | 43 | 10 | 6 | 237.21 | 65 | |
| Extras | nb 1 | 1 | |||||
| Total | (14.4 overs) | 172/2 | |||||
Bowling · West Indies
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 2 | 0 | 39 | 0 | 19.50 | -37 | |
| 4 | 0 | 37 | 1 | 9.25 | 1 | |
| 3.4 | 0 | 37 | 1 | 10.09 | -4 | |
| 2 | 0 | 23 | 0 | 11.50 | -14 | |
| 2 | 0 | 24 | 0 | 12.00 | -14 | |
| 1 | 0 | 12 | 0 | 12.00 | -6 |
Fall of Wickets
29/1
35/2
India — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| SS Iyer | India | 102 | 43 | 65 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| AR Patel | India | 26 | 19 | 3 | 20 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| SS Iyer | India | 65 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| AR Patel | India | 26 | 19 | 3 | 20 |
| Naman Dhir | India | 31 | 24 | 3 | 5 |
| Combined | India | 57 | 43 | 6 | 25 |