Match Details
West Indies
vs
India
2026-10-14
Rajiv Gandhi International Stadium, Uppal, Hyderabad
Winner: West Indies (by 24 runs)
| Season: | 2026/27 |
| Match ID: | 1529233 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| not out | 102* | 50 | 4 | 9 | 204.00 | 54 | |
| lbw b AR Patel | 21 | 16 | 2 | 1 | 131.25 | -1 | |
| c & b Prince Yadav | 33 | 12 | 4 | 2 | 275.00 | 20 | |
| c SV Samson b Arshdeep Singh | 24 | 17 | 2 | 1 | 141.18 | -6 | |
| not out | 49* | 26 | 4 | 3 | 188.46 | -4 | |
| Extras | lb 4, w 13, nb 1 | 18 | |||||
| Total | (20 overs) | 247/3 | |||||
Bowling · India
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 52 | 0 | 13.00 | -33 | |
| 4 | 0 | 52 | 1 | 13.00 | -19 | |
| 4 | 0 | 36 | 1 | 9.00 | 14 | |
| 4 | 0 | 45 | 1 | 11.25 | -6 | |
| 1 | 0 | 19 | 0 | 19.00 | -16 | |
| 3 | 0 | 39 | 0 | 13.00 | -3 |
Fall of Wickets
52/1
110/2
156/3
West Indies — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c SO Hetmyer b KMA Paul | 56 | 23 | 6 | 4 | 243.48 | 48 | |
| c SK Springer b G Motie | 29 | 24 | 3 | 1 | 120.83 | -7 | |
| c J Andrew b KMA Paul | 6 | 3 | 0 | 1 | 200.00 | -3 | |
| c J Andrew b SK Springer | 16 | 11 | 2 | 0 | 145.45 | -6 | |
| c R Powell b R Shepherd | 43 | 25 | 2 | 3 | 172.00 | 15 | |
| st — b G Motie | 0 | 1 | 0 | 0 | 0.00 | -6 | |
| c R Powell b KMA Paul | 41 | 20 | 1 | 4 | 205.00 | 12 | |
| c SE Rutherford b KMA Paul | 3 | 5 | 0 | 0 | 60.00 | -6 | |
| b KMA Paul | 0 | 1 | 0 | 0 | 0.00 | -3 | |
| retired hurt b S Joseph | 5 | 4 | 1 | 0 | 125.00 | -3 | |
| not out | 0* | 1 | 0 | 0 | 0.00 | -2 | |
| Extras | b 4, lb 3, w 16, nb 1 | 24 | |||||
| Total | (19.3 overs) | 223 | |||||
Bowling · West Indies
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 43 | 0 | 10.75 | -25 | |
| 2.3 | 0 | 47 | 0 | 18.80 | -31 | |
| 3 | 0 | 32 | 1 | 10.67 | -2 | |
| 4 | 0 | 41 | 5 | 10.25 | 10 | |
| 4 | 0 | 40 | 1 | 10.00 | 0 | |
| 2 | 0 | 13 | 2 | 6.50 | 9 |
Fall of Wickets
60/1
67/2
97/3
130/4
130/5
200/6
212/7
212/8
213/9
223/10
India — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| SD Hope | West Indies | 102 | 53 | 54 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| Prince Yadav | India | 35 | 25 | 1 | 14 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| SD Hope | West Indies | 54 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| KMA Paul | West Indies | 36 | 29 | 5 | 10 |
| G Motie | West Indies | 13 | 12 | 2 | 9 |
| Combined | West Indies | 49 | 41 | 7 | 19 |