Match Details
New Zealand
vs
India
2026-10-22
Hagley Oval, Christchurch
Winner: India (by 5 runs)
| Season: | 2026/27 |
| Match ID: | 1539432 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c SV Samson b MP Yadav | 24 | 17 | 3 | 1 | 141.18 | 8 | |
| c Tilak Varma b AR Patel | 45 | 24 | 5 | 2 | 187.50 | 23 | |
| c B Kumar b Arshdeep Singh | 28 | 19 | 2 | 1 | 147.37 | 1 | |
| not out | 82* | 40 | 8 | 3 | 205.00 | 25 | |
| run out | 31 | 16 | 0 | 3 | 193.75 | 11 | |
| not out | 7* | 6 | 0 | 0 | 116.67 | -4 | |
| Extras | w 6, nb 2 | 8 | |||||
| Total | (20 overs) | 225/4 | |||||
Bowling · India
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 49 | 0 | 12.25 | -23 | |
| 4 | 0 | 45 | 1 | 11.25 | -12 | |
| 4 | 0 | 40 | 1 | 10.00 | 0 | |
| 4 | 0 | 51 | 1 | 12.75 | -24 | |
| 4 | 0 | 40 | 0 | 10.00 | -5 |
Fall of Wickets
49/1
80/2
122/3
195/4
New Zealand — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| b MJ Santner | 67 | 33 | 8 | 4 | 203.03 | 54 | |
| c AF Milne b MG Bracewell | 29 | 12 | 2 | 3 | 241.67 | 26 | |
| c LH Ferguson b MG Bracewell | 6 | 11 | 0 | 0 | 54.55 | -19 | |
| c MJ Santner b AF Milne | 42 | 28 | 1 | 2 | 150.00 | 1 | |
| c FH Allen b MJ Santner | 1 | 3 | 0 | 0 | 33.33 | -8 | |
| c DP Conway b LH Ferguson | 24 | 14 | 3 | 1 | 171.43 | 5 | |
| not out | 42* | 15 | 5 | 2 | 280.00 | 18 | |
| not out | 2* | 3 | 0 | 0 | 66.67 | -4 | |
| Extras | w 16, nb 1 | 17 | |||||
| Total | (19.4 overs) | 230/6 | |||||
Bowling · New Zealand
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 3.4 | 0 | 57 | 0 | 15.55 | -39 | |
| 3 | 0 | 43 | 1 | 14.33 | -30 | |
| 3 | 0 | 34 | 1 | 11.33 | -17 | |
| 4 | 0 | 37 | 2 | 9.25 | 6 | |
| 4 | 0 | 39 | 2 | 9.75 | 7 | |
| 2 | 0 | 20 | 0 | 10.00 | 0 |
Fall of Wickets
93/1
115/2
117/3
122/4
167/5
210/6
India — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| SV Samson | India | 67 | 35 | 54 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| MJ Santner | New Zealand | 38 | 25 | 2 | 7 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| SV Samson | India | 54 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| MJ Santner | New Zealand | 38 | 25 | 2 | 7 |
| MG Bracewell | New Zealand | 37 | 24 | 2 | 6 |
| Combined | New Zealand | 75 | 49 | 4 | 13 |