Match Details
New Zealand
vs
India
2026-10-24
Hagley Oval, Christchurch
Winner: India (by 1 runs)
| Season: | 2026/27 |
| Match ID: | 1539433 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c Tilak Varma b Arshdeep Singh | 7 | 6 | 0 | 1 | 116.67 | -6 | |
| b Prince Yadav | 16 | 14 | 0 | 1 | 114.29 | -1 | |
| c Tilak Varma b B Kumar | 6 | 5 | 1 | 0 | 120.00 | -6 | |
| c Naman Dhir b Arshdeep Singh | 70 | 43 | 4 | 4 | 162.79 | 29 | |
| c AR Patel b Nithish Kumar Reddy | 58 | 46 | 5 | 1 | 126.09 | 0 | |
| not out | 4* | 5 | 0 | 0 | 80.00 | -5 | |
| not out | 10* | 2 | 1 | 1 | 500.00 | 7 | |
| Extras | lb 1, w 7, nb 1 | 9 | |||||
| Total | (20 overs) | 180/5 | |||||
Bowling · India
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 50 | 1 | 12.50 | -26 | |
| 4 | 0 | 33 | 2 | 8.25 | 9 | |
| 4 | 0 | 30 | 1 | 7.50 | 11 | |
| 1 | 0 | 7 | 0 | 7.00 | -2 | |
| 4 | 0 | 28 | 0 | 7.00 | -3 | |
| 3 | 0 | 31 | 1 | 10.33 | -7 |
Fall of Wickets
9/1
18/2
41/3
157/4
165/5
New Zealand — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c GD Phillips b JA Duffy | 14 | 17 | 1 | 1 | 82.35 | -10 | |
| c NG Smith b MJ Santner | 27 | 21 | 3 | 1 | 128.57 | 12 | |
| c DJ Mitchell b NG Smith | 4 | 8 | 0 | 0 | 50.00 | -16 | |
| b MJ Santner | 7 | 11 | 0 | 0 | 63.64 | -8 | |
| c DJ Mitchell b MJ Santner | 11 | 9 | 0 | 1 | 122.22 | -3 | |
| not out | 51* | 26 | 6 | 1 | 196.15 | 21 | |
| c GD Phillips b MJ Santner | 31 | 17 | 1 | 3 | 182.35 | 15 | |
| not out | 26* | 13 | 1 | 1 | 200.00 | 10 | |
| Extras | lb 2, w 5, nb 3 | 10 | |||||
| Total | (19.5 overs) | 181/6 | |||||
Bowling · New Zealand
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 2 | 1 | 11 | 0 | 5.50 | -1 | |
| 3.5 | 0 | 41 | 1 | 10.70 | -7 | |
| 3 | 0 | 37 | 0 | 12.33 | -21 | |
| 4 | 0 | 35 | 0 | 8.75 | -11 | |
| 3 | 0 | 34 | 1 | 11.33 | -4 | |
| 4 | 0 | 21 | 4 | 5.25 | 23 |
Fall of Wickets
40/1
44/2
56/3
69/4
70/5
112/6
India — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| GD Phillips | New Zealand | 70 | 47 | 29 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| MJ Santner | New Zealand | 21 | 24 | 4 | 23 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| GD Phillips | New Zealand | 29 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| MJ Santner | New Zealand | 21 | 24 | 4 | 23 |
| MJ Henry | New Zealand | 11 | 12 | 0 | -1 |
| Combined | New Zealand | 32 | 36 | 4 | 22 |