Match Details
New Zealand
vs
India
2026-10-27
Hnry Stadium, Wellington
Winner: India (by 1 runs)
| Season: | 2026/27 |
| Match ID: | 1539434 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c AR Patel b Arshdeep Singh | 2 | 6 | 0 | 0 | 33.33 | -13 | |
| c Naman Dhir b Nithish Kumar Reddy | 40 | 25 | 0 | 5 | 160.00 | 17 | |
| not out | 89* | 52 | 5 | 5 | 171.15 | 35 | |
| c & b AR Patel | 17 | 14 | 3 | 0 | 121.43 | -4 | |
| not out | 39* | 23 | 4 | 1 | 169.57 | 3 | |
| Extras | lb 7, w 4 | 11 | |||||
| Total | (20 overs) | 198/3 | |||||
Bowling · India
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 40 | 0 | 10.00 | -20 | |
| 4 | 0 | 33 | 1 | 8.25 | -2 | |
| 4 | 0 | 44 | 0 | 11.00 | -13 | |
| 4 | 0 | 36 | 1 | 9.00 | -6 | |
| 4 | 0 | 38 | 1 | 9.50 | 3 |
Fall of Wickets
4/1
90/2
123/3
New Zealand — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c DJ Mitchell b MJ Fisher | 45 | 19 | 4 | 4 | 236.84 | 32 | |
| c GD Phillips b KA Jamieson | 113 | 38 | 9 | 11 | 297.37 | 106 | |
| b KA Jamieson | 18 | 13 | 2 | 0 | 138.46 | -2 | |
| c GD Phillips b MJ Santner | 5 | 10 | 0 | 0 | 50.00 | -19 | |
| not out | 1* | 1 | 0 | 0 | 100.00 | -1 | |
| not out | 4* | 1 | 1 | 0 | 400.00 | 3 | |
| Extras | lb 1, w 10, nb 2 | 13 | |||||
| Total | (13.2 overs) | 199/4 | |||||
Bowling · New Zealand
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 2 | 0 | 44 | 0 | 22.00 | -50 | |
| 2 | 0 | 33 | 0 | 16.50 | -34 | |
| 2 | 0 | 36 | 0 | 18.00 | -29 | |
| 3.2 | 0 | 45 | 2 | 13.50 | -12 | |
| 1 | 0 | 23 | 1 | 23.00 | -16 | |
| 3 | 0 | 17 | 1 | 5.67 | 22 |
Fall of Wickets
133/1
178/2
193/3
195/4
India — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| Abhishek Sharma | India | 113 | 43 | 106 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| MJ Santner | New Zealand | 16 | 19 | 1 | 22 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| Abhishek Sharma | India | 106 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| MJ Santner | New Zealand | 16 | 19 | 1 | 22 |
| KA Jamieson | New Zealand | 45 | 20 | 2 | -12 |
| Combined | New Zealand | 61 | 39 | 3 | 10 |