Match Details
New Zealand
vs
India
2026-10-30
Eden Park, Auckland
Winner: New Zealand (by 87 runs)
| Season: | 2026/27 |
| Match ID: | 1539435 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c Prince Yadav b MP Yadav | 3 | 5 | 0 | 0 | 60.00 | -12 | |
| c Abhishek Sharma b AR Patel | 31 | 17 | 2 | 2 | 182.35 | 16 | |
| lbw b MP Yadav | 24 | 9 | 2 | 2 | 266.67 | 18 | |
| c Abhishek Sharma b Nithish Kumar Reddy | 107 | 49 | 6 | 10 | 218.37 | 57 | |
| c Arshdeep Singh b MP Yadav | 7 | 7 | 0 | 0 | 100.00 | -6 | |
| lbw b Prince Yadav | 65 | 25 | 4 | 6 | 260.00 | 30 | |
| c Nithish Kumar Reddy b Arshdeep Singh | 5 | 6 | 0 | 0 | 83.33 | -7 | |
| not out | 6* | 3 | 1 | 0 | 200.00 | -1 | |
| not out | 1* | 1 | 0 | 0 | 100.00 | -1 | |
| Extras | lb 1, w 7, nb 2 | 10 | |||||
| Total | (20 overs) | 259/7 | |||||
Bowling · India
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 48 | 3 | 12.00 | -5 | |
| 4 | 0 | 38 | 1 | 9.50 | -6 | |
| 4 | 0 | 49 | 1 | 12.25 | -20 | |
| 4 | 0 | 64 | 1 | 16.00 | -32 | |
| 3 | 0 | 43 | 1 | 14.33 | -20 | |
| 1 | 0 | 16 | 0 | 16.00 | -11 |
Fall of Wickets
5/1
34/2
93/3
112/4
227/5
246/6
252/7
New Zealand — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c TL Seifert b JA Duffy | 4 | 2 | 1 | 0 | 200.00 | -9 | |
| c MJ Santner b MJ Fisher | 27 | 15 | 3 | 1 | 180.00 | 18 | |
| c & b JA Duffy | 0 | 3 | 0 | 0 | 0.00 | -16 | |
| b AF Milne | 22 | 11 | 4 | 0 | 200.00 | 14 | |
| c & b MJ Santner | 7 | 9 | 1 | 0 | 77.78 | -8 | |
| c MG Bracewell b MJ Santner | 21 | 10 | 0 | 2 | 210.00 | 10 | |
| c TL Seifert b MJ Fisher | 35 | 35 | 1 | 3 | 100.00 | -5 | |
| c NG Smith b JA Duffy | 28 | 13 | 2 | 2 | 215.38 | 16 | |
| c BJ Jacobs b JA Duffy | 0 | 1 | 0 | 0 | 0.00 | -6 | |
| not out | 18* | 17 | 2 | 1 | 105.88 | -3 | |
| not out | 3* | 4 | 0 | 0 | 75.00 | -4 | |
| Extras | lb 3, w 4 | 7 | |||||
| Total | (20 overs) | 172/9 | |||||
Bowling · New Zealand
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 23 | 4 | 5.75 | 32 | |
| 4 | 0 | 35 | 1 | 8.75 | -15 | |
| 4 | 0 | 47 | 0 | 11.75 | -26 | |
| 4 | 0 | 40 | 2 | 10.00 | -12 | |
| 4 | 0 | 24 | 2 | 6.00 | 14 |
Fall of Wickets
4/1
4/2
50/3
56/4
86/5
89/6
121/7
121/8
158/9
India — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| GD Phillips | New Zealand | 107 | 55 | 57 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| JA Duffy | New Zealand | 22 | 25 | 4 | 32 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| GD Phillips | New Zealand | 57 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| JA Duffy | New Zealand | 22 | 25 | 4 | 32 |
| MJ Santner | New Zealand | 23 | 25 | 2 | 14 |
| Combined | New Zealand | 45 | 50 | 6 | 46 |