Match Details
India
vs
New Zealand
2026-11-01
Seddon Park, Hamilton
Winner: New Zealand (by 4 runs)
| Season: | 2026/27 |
| Match ID: | 1539436 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c MG Bracewell b AF Milne | 4 | 10 | 0 | 0 | 40.00 | -16 | |
| c DJ Mitchell b AF Milne | 1 | 2 | 0 | 0 | 50.00 | -14 | |
| c NG Smith b BM Tickner | 61 | 32 | 5 | 5 | 190.62 | 39 | |
| c TL Seifert b NG Smith | 50 | 23 | 3 | 4 | 217.39 | 31 | |
| c & b NG Smith | 6 | 8 | 0 | 0 | 75.00 | -6 | |
| c MG Bracewell b BM Tickner | 33 | 23 | 4 | 1 | 143.48 | -2 | |
| c GD Phillips b AF Milne | 22 | 17 | 2 | 1 | 129.41 | -6 | |
| c DJ Mitchell b AF Milne | 6 | 4 | 1 | 0 | 150.00 | -1 | |
| not out | 0* | 1 | 0 | 0 | 0.00 | -1 | |
| not out | 1* | 1 | 0 | 0 | 100.00 | -1 | |
| Extras | b 1, lb 1, w 4, nb 1 | 7 | |||||
| Total | (20 overs) | 191/8 | |||||
Bowling · New Zealand
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 3 | 0 | 27 | 0 | 9.00 | -11 | |
| 4 | 0 | 19 | 4 | 4.75 | 38 | |
| 3 | 0 | 28 | 2 | 9.33 | -3 | |
| 4 | 0 | 38 | 2 | 9.50 | -1 | |
| 4 | 0 | 39 | 0 | 9.75 | -12 | |
| 2 | 0 | 38 | 0 | 19.00 | -34 |
Fall of Wickets
2/1
19/2
112/3
123/4
133/5
179/6
185/7
190/8
India — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| b Nithish Kumar Reddy | 93 | 50 | 11 | 5 | 186.00 | 45 | |
| c Ishan Kishan b Arshdeep Singh | 2 | 3 | 0 | 0 | 66.67 | -13 | |
| c Abhishek Sharma b CV Varun | 29 | 16 | 0 | 4 | 181.25 | 18 | |
| not out | 65* | 38 | 8 | 3 | 171.05 | 6 | |
| not out | 1* | 1 | 0 | 0 | 100.00 | -1 | |
| Extras | lb 2, w 3 | 5 | |||||
| Total | (18 overs) | 195/3 | |||||
Bowling · India
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 41 | 0 | 10.25 | -18 | |
| 4 | 0 | 40 | 1 | 10.00 | 0 | |
| 3 | 0 | 35 | 0 | 11.67 | -19 | |
| 4 | 0 | 45 | 1 | 11.25 | -11 | |
| 2 | 0 | 19 | 1 | 9.50 | 0 | |
| 1 | 0 | 13 | 0 | 13.00 | -7 |
Fall of Wickets
9/1
82/2
168/3
New Zealand — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| TL Seifert | New Zealand | 93 | 51 | 45 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| AF Milne | New Zealand | 18 | 25 | 4 | 38 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| TL Seifert | New Zealand | 45 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| AF Milne | New Zealand | 18 | 25 | 4 | 38 |
| BM Tickner | New Zealand | 38 | 24 | 2 | -1 |
| Combined | New Zealand | 56 | 49 | 6 | 37 |