Match Details
South Africa
vs
Zimbabwe
2026-09-01
Namibia Cricket Ground, Windhoek
Winner: South Africa (by 43 runs)
| Season: | 2026 |
| Match ID: | 1549527 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| b B Evans | 94 | 51 | 12 | 3 | 184.31 | 46 | |
| c RP Burl b W Madhevere | 28 | 25 | 1 | 2 | 112.00 | -4 | |
| c Sikandar Raza b B Evans | 41 | 27 | 2 | 3 | 151.85 | 1 | |
| c BJ Curran b NT Nyamhuri | 2 | 3 | 0 | 0 | 66.67 | -7 | |
| c I Kaia b W Madhevere | 1 | 3 | 0 | 0 | 33.33 | -7 | |
| c I Kaia b W Madhevere | 3 | 3 | 0 | 0 | 100.00 | -2 | |
| not out | 3* | 4 | 0 | 0 | 75.00 | -5 | |
| run out | 2 | 4 | 0 | 0 | 50.00 | -5 | |
| Extras | b 1, lb 5, w 5 | 11 | |||||
| Total | (20 overs) | 185/7 | |||||
Bowling · Zimbabwe
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 36 | 0 | 9.00 | -11 | |
| 4 | 0 | 30 | 1 | 7.50 | 7 | |
| 3 | 0 | 20 | 3 | 6.67 | 14 | |
| 4 | 0 | 33 | 2 | 8.25 | 6 | |
| 2 | 0 | 29 | 0 | 14.50 | -19 | |
| 3 | 0 | 31 | 0 | 10.33 | -14 |
Fall of Wickets
68/1
154/2
161/3
168/4
174/5
180/6
185/7
South Africa — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c LG Pretorius b BC Fortuin | 13 | 8 | 1 | 1 | 162.50 | -1 | |
| c LG Pretorius b P Subrayen | 4 | 6 | 1 | 0 | 66.67 | -9 | |
| b D Jansen | 18 | 11 | 1 | 1 | 163.64 | 1 | |
| c E Bosch b BC Fortuin | 0 | 2 | 0 | 0 | 0.00 | -11 | |
| st — b BC Fortuin | 45 | 33 | 5 | 2 | 136.36 | -3 | |
| c & b D Jansen | 1 | 3 | 0 | 0 | 33.33 | -10 | |
| lbw b D Jansen | 0 | 1 | 0 | 0 | 0.00 | -7 | |
| c KT Maphaka b N Peter | 2 | 3 | 0 | 0 | 66.67 | -7 | |
| run out | 11 | 7 | 2 | 0 | 157.14 | 2 | |
| c E Bosch b BC Fortuin | 27 | 25 | 1 | 1 | 108.00 | -4 | |
| not out | 11* | 7 | 0 | 1 | 157.14 | 2 | |
| Extras | b 2, w 8 | 10 | |||||
| Total | (17.4 overs) | 142 | |||||
Bowling · South Africa
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 33 | 0 | 8.25 | -5 | |
| 2 | 0 | 22 | 1 | 11.00 | -2 | |
| 3.4 | 1 | 24 | 4 | 6.55 | 27 | |
| 2 | 0 | 11 | 0 | 5.50 | 6 | |
| 4 | 0 | 21 | 3 | 5.25 | 32 | |
| 2 | 0 | 29 | 1 | 14.50 | -11 |
Fall of Wickets
20/1
33/2
33/3
43/4
51/5
51/6
54/7
66/8
105/9
142/10
Zimbabwe — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| LG Pretorius | South Africa | 94 | 52 | 46 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| D Jansen | South Africa | 19 | 26 | 4 | 32 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| LG Pretorius | South Africa | 46 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| D Jansen | South Africa | 19 | 26 | 4 | 32 |
| BC Fortuin | South Africa | 24 | 22 | 4 | 27 |
| Combined | South Africa | 43 | 48 | 8 | 59 |