Match Details
South Africa
vs
Namibia
2026-09-04
Namibia Cricket Ground, Windhoek
Winner: South Africa (by 11 runs)
| Season: | 2026 |
| Match ID: | 1549529 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| b MG Erasmus | 101 | 53 | 5 | 8 | 190.57 | 27 | |
| b JC Balt | 88 | 40 | 6 | 8 | 220.00 | 63 | |
| c MG Erasmus b JC Balt | 3 | 4 | 0 | 0 | 75.00 | -8 | |
| c ZE Green b R Trumpelmann | 26 | 21 | 3 | 0 | 123.81 | -19 | |
| not out | 1* | 2 | 0 | 0 | 50.00 | -4 | |
| not out | 1* | 1 | 0 | 0 | 100.00 | -1 | |
| Extras | b 4, lb 2, w 1, nb 1 | 8 | |||||
| Total | (20 overs) | 228/4 | |||||
Bowling · Namibia
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 3 | 0 | 28 | 1 | 9.33 | 1 | |
| 4 | 0 | 38 | 1 | 9.50 | -5 | |
| 4 | 0 | 50 | 0 | 12.50 | -21 | |
| 2 | 0 | 39 | 0 | 19.50 | -40 | |
| 3 | 0 | 36 | 0 | 12.00 | -9 | |
| 4 | 0 | 31 | 2 | 7.75 | 16 |
Fall of Wickets
156/1
172/2
213/3
227/4
South Africa — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| retired hurt b E Bosch | 61 | 44 | 5 | 3 | 138.64 | 23 | |
| c T de Zorzi b A Simelane | 72 | 36 | 6 | 5 | 200.00 | 37 | |
| not out | 30* | 26 | 1 | 1 | 115.38 | -14 | |
| c D Brevis b N Mokoena | 9 | 4 | 0 | 1 | 225.00 | 0 | |
| c C Esterhuizen b N Mokoena | 21 | 10 | 1 | 1 | 210.00 | 1 | |
| Extras | b 8, lb 3, w 13 | 24 | |||||
| Total | (20 overs) | 217/4 | |||||
Bowling · South Africa
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 38 | 0 | 9.50 | -14 | |
| 4 | 0 | 43 | 0 | 10.75 | -10 | |
| 3 | 0 | 28 | 0 | 9.33 | -4 | |
| 4 | 0 | 43 | 2 | 10.75 | 1 | |
| 2 | 0 | 28 | 1 | 14.00 | -12 | |
| 3 | 0 | 26 | 0 | 8.67 | -8 |
Fall of Wickets
119/1
167/2
191/3
217/4
Namibia — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| C Esterhuizen | South Africa | 88 | 41 | 63 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| JC Balt | Namibia | 31 | 24 | 2 | 16 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| C Esterhuizen | South Africa | 63 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| JC Balt | Namibia | 31 | 24 | 2 | 16 |
| MG Erasmus | Namibia | 28 | 18 | 1 | 1 |
| Combined | Namibia | 59 | 42 | 3 | 17 |