Match Details
Sri Lanka
vs
Pakistan
2026-10-09
Rawalpindi Cricket Stadium
Winner: Pakistan (by 5 runs)
| Season: | 2026/27 |
| Match ID: | 1550708 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c Hassan Nawaz b Naseem Shah | 91 | 55 | 11 | 1 | 165.45 | 41 | |
| c Mohammad Imran b Naseem Shah | 1 | 2 | 0 | 0 | 50.00 | -4 | |
| c Fakhar Zaman b Mohammad Imran | 6 | 13 | 1 | 0 | 46.15 | -21 | |
| c Fakhar Zaman b Saim Ayub | 23 | 18 | 4 | 0 | 127.78 | 1 | |
| c Shadab Khan b Mohammad Imran | 1 | 2 | 0 | 0 | 50.00 | -7 | |
| c Fakhar Zaman b Shadab Khan | 18 | 15 | 0 | 2 | 120.00 | -4 | |
| b Naseem Shah | 5 | 8 | 0 | 0 | 62.50 | 0 | |
| c & b Razaullah | 1 | 2 | 0 | 0 | 50.00 | -4 | |
| not out | 6* | 3 | 1 | 0 | 200.00 | 1 | |
| not out | 1* | 3 | 0 | 0 | 33.33 | 0 | |
| Extras | b 7, lb 3, w 18, nb 1 | 29 | |||||
| Total | (20 overs) | 182/8 | |||||
Bowling · Pakistan
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 36 | 3 | 9.00 | 7 | |
| 4 | 0 | 21 | 2 | 5.25 | 18 | |
| 3 | 0 | 29 | 1 | 9.67 | -11 | |
| 4 | 0 | 36 | 0 | 9.00 | -8 | |
| 3 | 0 | 33 | 1 | 11.00 | -10 | |
| 2 | 0 | 17 | 1 | 8.50 | 1 |
Fall of Wickets
9/1
18/2
78/3
83/4
140/5
167/6
172/7
172/8
Sri Lanka — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c SSD Arachchige b N Thushara | 89 | 53 | 10 | 4 | 167.92 | 18 | |
| c BKG Mendis b E Malinga | 21 | 13 | 4 | 0 | 161.54 | 5 | |
| lbw b M Theekshana | 50 | 29 | 4 | 3 | 172.41 | 17 | |
| c BKG Mendis b PVD Chameera | 1 | 2 | 0 | 0 | 50.00 | -6 | |
| b M Theekshana | 8 | 5 | 1 | 0 | 160.00 | -3 | |
| not out | 12* | 7 | 0 | 1 | 171.43 | 0 | |
| c N Thushara b E Malinga | 0 | 2 | 0 | 0 | 0.00 | -5 | |
| not out | 0* | 2 | 0 | 0 | 0.00 | -3 | |
| Extras | b 1, lb 3, w 2 | 6 | |||||
| Total | (18.5 overs) | 187/6 | |||||
Bowling · Sri Lanka
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 3 | 0 | 32 | 1 | 10.67 | -14 | |
| 3 | 0 | 40 | 1 | 13.33 | -25 | |
| 3.5 | 0 | 33 | 2 | 8.61 | 11 | |
| 4 | 0 | 36 | 2 | 9.00 | 5 | |
| 2 | 0 | 16 | 0 | 8.00 | -2 | |
| 3 | 0 | 26 | 0 | 8.67 | 2 |
Fall of Wickets
54/1
146/2
147/3
156/4
179/5
180/6
Pakistan — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| LU Igalagamage | Sri Lanka | 91 | 56 | 41 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| Mohammad Imran | Pakistan | 20 | 25 | 2 | 18 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| LU Igalagamage | Sri Lanka | 41 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| Mohammad Imran | Pakistan | 20 | 25 | 2 | 18 |
| Naseem Shah | Pakistan | 20 | 28 | 3 | 7 |
| Combined | Pakistan | 40 | 53 | 5 | 25 |