Match Details
Pakistan
vs
Sri Lanka
2026-10-11
Rawalpindi Cricket Stadium
Winner: Pakistan (by 82 runs)
| Season: | 2026/27 |
| Match ID: | 1550709 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c M Theekshana b MD Shanaka | 73 | 44 | 4 | 5 | 165.91 | 25 | |
| c PHKD Mendis b M Theekshana | 22 | 17 | 4 | 0 | 129.41 | -3 | |
| c MD Shanaka b E Malinga | 96 | 51 | 6 | 7 | 188.24 | 15 | |
| not out | 19* | 9 | 1 | 1 | 211.11 | -1 | |
| Extras | w 4, nb 1 | 5 | |||||
| Total | (20 overs) | 215/3 | |||||
Bowling · Sri Lanka
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 42 | 0 | 10.50 | -11 | |
| 4 | 0 | 32 | 0 | 8.00 | 8 | |
| 4 | 0 | 55 | 1 | 13.75 | -22 | |
| 4 | 0 | 41 | 1 | 10.25 | -1 | |
| 3 | 0 | 30 | 1 | 10.00 | -3 | |
| 1 | 0 | 15 | 0 | 15.00 | -7 |
Fall of Wickets
55/1
143/2
215/3
Pakistan — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c Khawaja Nafay b Salman Mirza | 5 | 4 | 1 | 0 | 125.00 | -7 | |
| c Fakhar Zaman b Mohammad Imran | 22 | 21 | 4 | 0 | 104.76 | -9 | |
| c Khawaja Nafay b Mohammad Imran | 9 | 15 | 0 | 0 | 60.00 | -17 | |
| c Hassan Nawaz b Shadab Khan | 23 | 19 | 2 | 1 | 121.05 | 2 | |
| c Khawaja Nafay b Mohammad Imran | 0 | 1 | 0 | 0 | 0.00 | -6 | |
| c Abrar Ahmed b Saim Ayub | 9 | 8 | 0 | 1 | 112.50 | -5 | |
| c Sahibzada Farhan b Salman Mirza | 29 | 24 | 1 | 1 | 120.83 | 0 | |
| not out | 32* | 26 | 4 | 0 | 123.08 | -1 | |
| not out | 0* | 2 | 0 | 0 | 0.00 | -3 | |
| Extras | b 1, lb 1, w 2 | 4 | |||||
| Total | (20 overs) | 133/7 | |||||
Bowling · Pakistan
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 3 | 0 | 28 | 2 | 9.33 | 1 | |
| 4 | 0 | 28 | 0 | 7.00 | 3 | |
| 4 | 0 | 11 | 3 | 2.75 | 42 | |
| 3 | 0 | 26 | 0 | 8.67 | -11 | |
| 3 | 0 | 19 | 1 | 6.33 | 5 | |
| 3 | 0 | 19 | 1 | 6.33 | 6 |
Fall of Wickets
6/1
35/2
48/3
49/4
64/5
74/6
124/7
Sri Lanka — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| Sahibzada Farhan | Pakistan | 73 | 45 | 25 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| Mohammad Imran | Pakistan | 10 | 25 | 3 | 42 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| Mohammad Imran | Pakistan | 42 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| Mohammad Imran | Pakistan | 10 | 25 | 3 | 42 |
| Shadab Khan | Pakistan | 19 | 18 | 1 | 6 |
| Combined | Pakistan | 29 | 43 | 4 | 48 |