Match Details
India
vs
Pakistan
2026-10-03
Korogi Sports Park, Nisshin
Winner: India (by 19 runs)
| Season: | 2026 |
| Match ID: | 1552779 |
Batting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c Usman Khan (2) b Saim Ayub | 15 | 9 | 0 | 2 | 166.67 | 7 | |
| st — b Arafat Minhas | 61 | 28 | 3 | 7 | 217.86 | 57 | |
| c Arafat Minhas b Ahmed Daniyal | 2 | 4 | 0 | 0 | 50.00 | -12 | |
| c Sahibzada Farhan b Abrar Ahmed | 21 | 24 | 2 | 0 | 87.50 | -10 | |
| b Arafat Minhas | 20 | 18 | 3 | 0 | 111.11 | -8 | |
| not out | 51* | 22 | 3 | 4 | 231.82 | 15 | |
| c Maaz Sadaqat b Ahmed Daniyal | 27 | 15 | 2 | 2 | 180.00 | 9 | |
| not out | 1* | 1 | 0 | 0 | 100.00 | -1 | |
| Extras | lb 1, w 11, nb 1 | 13 | |||||
| Total | (20 overs) | 211/6 | |||||
Bowling · Pakistan
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 47 | 1 | 11.75 | -15 | |
| 3 | 0 | 33 | 0 | 11.00 | -26 | |
| 3 | 0 | 43 | 2 | 14.33 | -15 | |
| 3 | 0 | 25 | 2 | 8.33 | 2 | |
| 4 | 0 | 29 | 1 | 7.25 | 7 | |
| 3 | 0 | 33 | 0 | 11.00 | -10 |
Fall of Wickets
28/1
51/2
93/3
128/4
133/5
195/6
India — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderBatting
Swipe to view all columns
| Batter | Dismissal | R | B | 4s | 6s | SR | Batting RAA |
|---|---|---|---|---|---|---|---|
| c AR Patel b Washington Sundar | 10 | 11 | 1 | 0 | 90.91 | -4 | |
| c Washington Sundar b AR Patel | 23 | 18 | 3 | 0 | 127.78 | 6 | |
| c S Dube b AR Patel | 3 | 6 | 0 | 0 | 50.00 | -14 | |
| c SV Samson b S Dube | 96 | 51 | 5 | 7 | 188.24 | 41 | |
| c Washington Sundar b S Dube | 29 | 22 | 2 | 1 | 131.82 | 4 | |
| c Tilak Varma b Washington Sundar | 9 | 9 | 1 | 0 | 100.00 | 1 | |
| not out | 12* | 5 | 0 | 2 | 240.00 | 4 | |
| Extras | b 1, w 7, nb 2 | 10 | |||||
| Total | (20 overs) | 192/6 | |||||
Bowling · India
Swipe to view all columns
| Bowler | O | M | R | W | Econ | Bowling RAA |
|---|---|---|---|---|---|---|
| 4 | 0 | 33 | 0 | 8.25 | -10 | |
| 4 | 0 | 29 | 2 | 7.25 | 11 | |
| 4 | 0 | 29 | 2 | 7.25 | 10 | |
| 3 | 0 | 44 | 0 | 14.67 | -33 | |
| 2 | 0 | 23 | 0 | 11.50 | -15 | |
| 3 | 0 | 33 | 2 | 11.00 | -1 |
Fall of Wickets
33/1
36/2
39/3
126/4
162/5
192/6
Pakistan — Top 5 Impactful Overs
The five overs that moved the predicted score most, shown in batting orderTop Performers
Top Batter
Swipe to view all data
| Player Name | Team | Runs | Balls Faced | Batting RAA |
|---|---|---|---|---|
| Abhishek Sharma | India | 61 | 30 | 57 |
Top Bowler
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| AR Patel | India | 24 | 25 | 2 | 11 |
Top Player
| Player Name | Team | Player RAA |
|---|---|---|
| Abhishek Sharma | India | 42 |
Best Bowling Pair
Swipe to view all data
| Player Name | Team | Runs Conceded | Balls Bowled | Wickets | Bowling RAA |
|---|---|---|---|---|---|
| AR Patel | India | 24 | 25 | 2 | 11 |
| Washington Sundar | India | 29 | 24 | 2 | 10 |
| Combined | India | 53 | 49 | 4 | 21 |